Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
BANKNIFTY 56950.8 931 *Data as on 2026-03-10
Nifty Bank Option chain analysis for expiry 30-Mar-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 46500 15778 +1827 38.05 -50 Writing -
- 9095.25 +708.35 118 48000 9699 +1135 48.7 -77.85 Writing 82.19
- 7599.75 +923.55 65 49500 6923 +1242 71.75 -121.35 Writing 106.51
- 7180.15 +7180.15 12 50000 - - - -
- - - 50500 8 +8 0.05 -0.25 Writing -
Short Covering 6419.55 +836.85 1895 -16 51000 20009 +1360 108.35 -181.1 Writing 10.56
- 5606.15 +921.25 179 51500 3712 +1706 121.5 -207.65 Writing 20.74
Buying 5366.35 +695.85 1543 +1 52000 9968 -92 140.6 -237.4 Long Covering 6.46
- 4611.55 +912.4 11 52500 3296 -250 163.25 -273.15 Long Covering 299.64
Short Covering 4466.65 +628.1 506 -18 53000 14268 +150 193.6 -309.35 Writing 28.2
- - - 53100 996 +961 202.8 +17.75 Buying -
- 3920.25 +267 32 53200 - - - -
- - - 53300 521 +514 219.1 -88.25 Writing -
Buying 3997.55 +1252.8 79 +41 53500 7000 -12 234.2 -353.45 Long Covering 88.61
- 3529.65 +877.05 1 53600 426 +426 246.55 +183.1 Buying 426
- 3432.8 +871.5 22 53700 351 +208 252.25 -178.1 Writing 15.95
- 3336.35 +865.45 16 53800 907 -316 261 -381.65 Long Covering 56.69
- 3240.3 +858.85 17 53900 1002 +277 270.3 -395.1 Writing 58.94
Short Covering 3605.6 +606.9 1025 -131 54000 17495 -694 283.25 -399.6 Long Covering 17.07
Buying 3049.7 +110.45 30 +11 54100 465 -358 293.1 -405.4 Long Covering 15.5
Short Covering 3422 +529.35 34 -2 54200 252 +235 305.15 -324.8 Writing 7.41
- 2861.45 +185.3 79 54300 1688 -427 311.85 -441 Long Covering 21.37
- 2768.35 +142.1 34 54400 861 -85 329.9 -442.05 Long Covering 25.32
Short Covering 3139.2 +482.2 343 -23 54500 6748 -357 340.3 -456.25 Long Covering 19.67
Buying 2992.1 +439 46 +1 54600 242 +86 355.05 -454.35 Writing 5.26
- 2493.75 +23.7 72 54700 1091 -170 368.3 -482.1 Long Covering 15.15
Short Covering 2404 +15.9 17 -1 54800 1544 +47 387 -487.35 Writing 90.82
- 2810.8 +481.25 16 54900 1566 +624 400.4 -499.15 Writing 97.88
Short Covering 2696.55 +434.85 8085 -423 55000 17939 +1380 415 -512.65 Writing 2.22
Short Covering 2641.05 +443.4 73 -11 55100 1143 +510 432.5 -530.45 Writing 15.66
Long Covering 2055.85 -67.45 126 -15 55200 1168 +100 449.05 -545 Writing 9.27
Short Covering 2453.1 +400.65 463 -22 55300 1514 -327 467.4 -553.8 Long Covering 3.27
Short Covering 2367.5 +377.65 462 -123 55400 1890 -72 487.05 -571.35 Long Covering 4.09
Short Covering 2299.9 +386.55 3150 -1113 55500 7790 -31 504.05 -579.9 Long Covering 2.47
Short Covering 2207.95 +360.55 689 -338 55600 1438 -214 527.1 -593.45 Long Covering 2.09
Short Covering 2168.85 +385.05 1173 -515 55700 1886 -545 550.95 -609.15 Long Covering 1.61
Buying 2040.5 +320.6 2493 +971 55800 1480 -448 572.85 -622.6 Long Covering 0.59
Short Covering 2002.75 +348.35 1208 -539 55900 1516 -323 592.85 -635.8 Long Covering 1.25
Short Covering 1908.4 +305.9 9609 -3281 56000 21198 +4355 617.05 -649.45 Writing 2.21
Short Covering 1841.1 +298.45 1120 -400 56100 1320 -48 640.95 -659.75 Long Covering 1.18
Short Covering 1760.4 +291.4 730 -723 56200 1628 -670 670.2 -679.6 Long Covering 2.23
Short Covering 1674.65 +250.3 944 -827 56300 1229 -133 695.9 -690.7 Long Covering 1.3
Short Covering 1606.4 +228.2 791 -260 56400 1454 +361 727.25 -689.6 Writing 1.84
Buying 1540.7 +230.8 4175 +377 56500 8505 +3048 755.55 -709.95 Writing 2.04
Buying 1472.05 +221.8 1012 +479 56600 1709 +1224 786.2 -732.8 Writing 1.69
Buying 1407.6 +213 1193 +523 56700 2215 +1747 818.5 -744.75 Writing 1.86
Buying 1333.65 +192.3 3824 +2748 56800 3868 +3217 856.75 -750 Writing 1.01
Buying 1272.85 +178.25 2663 +2139 56900 2146 +1492 896.15 -756 Writing 0.81
Buying 1212 +166.65 10809 +3456 57000 16736 +5037 923 -785.45 Writing 1.55
Buying 1155.1 +156.15 2534 +1783 57100 2201 +1359 964.75 -805 Writing 0.87
Buying 1095.75 +139.2 2481 +1509 57200 1945 +718 1008.2 -794.55 Writing 0.78
Buying 1039.25 +135.45 2141 +584 57300 1227 +547 1037.6 -821.5 Writing 0.57
Buying 989 +127.3 1437 +845 57400 661 +46 1081.3 -829.75 Writing 0.46
Buying 933.7 +116.85 5836 +134 57500 7720 +19 1123.2 -850.6 Writing 1.32
Buying 879.55 +104.8 1182 +145 57600 1228 +117 1166.85 -877.6 Writing 1.04
Short Covering 828.35 +93.45 1303 -4 57700 1366 -120 1220.5 -879.25 Long Covering 1.05
Short Covering 777.65 +80.95 1553 -145 57800 925 -151 1285.95 -852.2 Long Covering 0.6
Buying 724.5 +66.6 1499 +220 57900 1012 -249 1336.3 -873.45 Long Covering 0.68
Buying 679.55 +53.85 15264 +36 58000 14336 -228 1372.2 -891.2 Long Covering 0.94
Short Covering 638.6 +49.6 1292 -208 58100 1197 -119 1430.1 -904.35 Long Covering 0.93
Buying 597.35 +42.6 1880 +5 58200 639 -112 1486.95 -923.55 Long Covering 0.34
Short Covering 555.5 +29.2 2054 -305 58300 2206 -539 1552 -920.1 Long Covering 1.07
Short Covering 516.8 +23.25 1982 -397 58400 1100 -140 1616.1 -927.55 Long Covering 0.55
Short Covering 481.6 +13.75 11808 -316 58500 10992 -380 1673.1 -934.4 Long Covering 0.93
Short Covering 446.7 +7.55 3517 -395 58600 1686 -80 1734.6 -945.3 Long Covering 0.48
Buying 415.6 +4.35 2351 +55 58700 1450 -146 1796.55 -959.55 Long Covering 0.62
Writing 383.65 -6.05 2721 +67 58800 1468 -318 1878.95 -909.3 Long Covering 0.54
Long Covering 356.6 -6.15 2872 -125 58900 1796 -152 1944.85 -981.35 Long Covering 0.63
Writing 328.95 -11.65 35290 +269 59000 25037 -1132 2035.9 -954.1 Long Covering 0.71
Long Covering 302.9 -17 2513 -322 59100 1714 -122 2113.5 -909.8 Long Covering 0.68
Writing 282.25 -18.55 3511 +411 59200 3143 -83 2146.65 -982.15 Long Covering 0.9
Writing 259.6 -24 2994 +258 59300 2381 -308 2247.55 -983.25 Long Covering 0.8
Writing 237.7 -27.55 1741 +137 59400 2540 -25 2277.2 -1067.65 Long Covering 1.46
Writing 218.15 -28.25 11951 +2139 59500 5503 -341 2371.5 -1052.7 Long Covering 0.46
Writing 200.7 -31.8 1724 +104 59600 1539 -31 2517.8 -971 Long Covering 0.89
Long Covering 186.9 -33.8 2114 -185 59700 930 -65 2596 -937.95 Long Covering 0.44
Writing 170.95 -34.8 2556 +41 59800 1041 -58 2621.55 -992.35 Long Covering 0.41
Writing 157.9 -36.85 1993 +84 59900 804 -56 2752.85 -969.05 Long Covering 0.4
Long Covering 146.9 -33.25 32459 -2111 60000 14941 -1015 2837.95 -974.65 Long Covering 0.46
Long Covering 135.55 -34.85 2924 -64 60100 958 -97 2918.75 -987.15 Long Covering 0.33
Long Covering 125.35 -34.45 2063 -38 60200 957 -49 3006.65 -969.7 Long Covering 0.46
Writing 117.1 -33.25 2568 +162 60300 1273 -36 3206.55 -962.15 Long Covering 0.5
Writing 108.4 -33.6 2555 +187 60400 1165 -23 3301.8 -879.8 Long Covering 0.46
Writing 100 -32.95 17171 +1613 60500 8021 -247 3275.75 -967.95 Long Covering 0.47
Long Covering 93.35 -33.05 2337 -237 60600 1291 -16 3314.1 -1025.6 Long Covering 0.55
Writing 87.15 -32.1 5380 +1828 60700 2953 -26 3516 -956.6 Long Covering 0.55
Writing 82.35 -29.35 4826 +1020 60800 2746 -13 3588.4 -927.85 Long Covering 0.57
Writing 76.05 -30.15 3768 +79 60900 1810 -11 3616.95 -1015.65 Long Covering 0.48
Writing 73 -27.9 43431 +281 61000 18102 -482 3742 -994.95 Long Covering 0.42
Writing 67.15 -27.3 4643 +392 61100 2306 -86 3818.6 -1060.45 Long Covering 0.5
Writing 63.65 -26.6 8553 +295 61200 2175 +3 3980 -954.55 Writing 0.25
Writing 58.45 -26.45 7022 +463 61300 1422 -167 4020.95 -1075 Long Covering 0.2
Long Covering 55.1 -24.2 3527 -153 61400 723 -26 4159.6 -909.7 Long Covering 0.2
Writing 51.25 -23.4 21506 +1841 61500 6806 -596 4215.85 -992.05 Long Covering 0.32
Long Covering 49.55 -21.75 3057 -54 61600 851 -5 4350.1 -750.2 Long Covering 0.28
Writing 46.65 -21.2 2407 +160 61700 542 -9 4511.2 -764.1 Long Covering 0.23
Writing 44.3 -21.15 4294 +36 61800 1168 -2 4668.35 -917.05 Long Covering 0.27
Long Covering 42.15 -18.35 1978 -425 61900 309 -2 4767.35 -660.55 Long Covering 0.16
Long Covering 39.25 -18.3 30601 -2405 62000 16500 -4524 4738.05 -937.1 Long Covering 0.54
Writing 37.2 -17.8 1865 +77 62100 201 4965.6 -919.15 - 0.11
Long Covering 35.15 -17.25 1251 -66 62200 187 5064.8 -919.5 - 0.15
Long Covering 34 -17.15 1449 -391 62300 223 5164.1 -919.8 - 0.15
Writing 32.65 -14.9 1199 +41 62400 168 5263.45 -920.05 - 0.14
Writing 31.5 -13.85 10646 +192 62500 940 -5 5362.85 -807.6 Long Covering 0.09
Writing 29.25 -14.8 1522 +12 62600 68 5462.3 -920.45 - 0.04
Writing 29.15 -12.45 986 +10 62700 57 5561.75 -920.6 - 0.06
Writing 27 -13.2 1356 +321 62800 48 5661.3 -920.7 - 0.04
Writing 26 -11.4 909 +68 62900 51 5760.8 -920.85 - 0.06
Long Covering 24.35 -9.8 16962 -801 63000 1475 -122 5702.3 -897.1 Long Covering 0.09
Writing 24.65 -9.65 1382 +85 63100 25 5959.95 -921 - 0.02
Writing 22.7 -10.35 946 +14 63200 16 6059.55 -921.1 - 0.02
Writing 22.15 -9.85 755 +46 63300 25 6159.15 -921.15 - 0.03
Writing 21.85 -8.9 626 +60 63400 26 6258.8 -921.15 - 0.04
Long Covering 20.6 -8.15 6672 -783 63500 214 -3 6358.45 -921.2 Long Covering 0.03
Writing 20.5 -7.65 898 +32 63600 56 6458.1 -921.2 - 0.06
Writing 19.75 -7.05 662 +90 63700 12 +2 6557.75 -921.25 Writing 0.02
Writing 19.2 -7 706 +39 63800 7 6657.4 -921.25 - 0.01
Writing 17.8 -7.45 619 +7 63900 1 6757.05 -921.3 - 0
Writing 17.4 -6.6 10419 +36 64000 608 -1 6753.55 -1024.45 Long Covering 0.06
Writing 16.75 -6.5 718 +66 64100 - - - -
Writing 16.4 -6.35 806 +68 64200 - - - -
Writing 16.15 -5.5 308 +32 64300 - - - -
Long Covering 15.6 -6 418 -73 64400 2 7255.45 -921.3 - 0
Long Covering 14.1 -5.25 6004 -458 64500 26 7355.15 -921.3 - 0
Long Covering 14.45 -5.3 409 -275 64600 - - - -
Writing 14.15 -3.85 323 +54 64700 - - - -
Long Covering 12.95 -5.95 284 -49 64800 - - - -
Writing 12.95 -4.95 418 +95 64900 - - - -
Long Covering 12.15 -4.2 10974 -687 65000 3181 -25 7597.3 -978 Long Covering 0.29
Long Covering 12 -5.15 374 -134 65100 1 7953.3 -921.25 - 0
Long Covering 11.2 -5.55 393 -57 65200 1 8053 -921.2 - 0
Long Covering 11 -5.25 168 -274 65300 - - - -
Long Covering 10.15 -5.3 251 -32 65400 1 8252.4 -921.2 - 0
Long Covering 10.5 -3.75 3364 -952 65500 10 -2 8352.1 -921.15 Long Covering 0
Long Covering 10.3 -4.4 208 -52 65600 - - - -
Writing 9.6 -5.5 143 +10 65700 - - - -
Long Covering 9.35 -3.95 142 -13 65800 - - - -
Writing 9.25 -4.9 399 +10 65900 - - - -
Long Covering 8.8 -4.65 5542 -270 66000 1921 -3 8647.05 -1039.95 Long Covering 0.35
- 0.05 -12.85 46 66100 - - - -
Long Covering 8.35 -4.5 228 -137 66200 - - - -
Writing 7.75 -5.25 118 +4 66300 - - - -
Writing 8.1 -4.2 592 +343 66400 - - - -
Writing 7.55 -4.15 1193 +40 66500 4 9349.1 -921 - 0
Writing 7.2 -4 264 +60 66600 - - - -
Writing 6.6 -3.65 5144 +54 67000 1011 +3 9847.6 -696.7 Writing 0.2
Writing 6.05 -3.55 1969 +348 67500 77 10346.1 -920.85 - 0.04
Writing 5.35 -2.8 4305 +512 68000 665 10542.25 -1036.85 - 0.15
Writing 5 -2.45 1534 +594 68500 1 11343.05 -920.75 - 0
Long Covering 5.1 -2.15 13987 -295 69000 129 -24 11841.55 -920.65 Long Covering 0.01
523004 Total 424832 0.81

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.