Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 24092.7 194.75 *Data as on 2026-04-27
Nifty 50 Option chain analysis for expiry 28-Apr-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- 0 2 +1 20100 6162 -1556 0 - 3081
- - - 20150 935 -52 0 - -
- - - 20200 4043 -222 0 - -
- 3845.95 +185.1 1 20250 265 -125 0 - 265
- 3795.95 +185.1 1 20300 1566 -300 0 - 1566
- 3745.95 +185.05 1 20350 318 -144 0 - 318
- 3695.95 +185 2 20400 432 -253 0 - 216
- 0 11 +10 20450 225 -102 0 - 20.45
- 0 1876 -304 20500 20494 -5148 0 - 10.92
- 3546 +184.95 2 20550 286 -41 0 - 143
- 3496 +184.95 4 20600 432 -32 0 - 108
- 3446 +184.9 3 20650 274 -63 0 - 91.33
- 0 10 -1 20700 412 -84 0 - 41.2
- 3346 +184.85 4 20750 350 -45 0 - 87.5
- 3296 +184.8 6 20800 1054 -173 0 - 175.67
- 3246.05 +184.85 6 20850 270 +28 0 - 45
- 3196.05 +184.8 5 20900 596 -1128 0 - 119.2
- 3146.05 +184.75 4 20950 106 -164 0 - 26.5
- 0 8201 -113 21000 64269 +5513 0 - 7.84
- 3046.05 +184.7 3 21050 157 -460 0 - 52.33
- 2996.05 +184.65 7 21100 787 -280 0 - 112.43
- 2946.1 +184.7 4 21150 199 -10 0 - 49.75
- 2896.1 +184.65 9 21200 2935 -2647 0 - 326.11
- 2846.1 +184.65 4 21250 242 -442 0 - 60.5
- 2796.1 +184.6 2 21300 895 -1378 0 - 447.5
- 2746.1 +184.55 4 21350 391 -151 0 - 97.75
- 2696.1 +184.55 10 21400 1101 -533 0 - 110.1
- 2646.15 +184.55 9 21450 380 -157 0 - 42.22
- 0 1079 -343 21500 32182 -19829 0 - 29.83
- 2546.15 +184.5 6 21550 333 -16 0 - 55.5
- 0 462 -64 21600 3233 -1254 0 - 7
- 2446.15 +184.4 10 21650 1263 -6 0 - 126.3
- 0 94 -1 21700 3728 -1071 0 - 39.66
- 0 8 -2 21750 446 -620 0 - 55.75
- 0 130 21800 8526 -4238 0 - 65.58
- 2246.2 +184.35 44 21850 781 -201 0 - 17.75
- 0 264 -4 21900 5104 -1100 0 - 19.33
- 0 19 21950 1694 -390 0 - 89.16
- 0 9635 -1331 22000 79220 -29677 0 - 8.22
- 0 153 -1 22050 1806 -681 0 - 11.8
- 0 774 -5 22100 8912 +3561 0 - 11.51
- 0 120 22150 1556 -390 0 - 12.97
- 0 867 -119 22200 8744 -4797 0 - 10.09
- 0 394 -1 22250 2622 -718 0 - 6.65
- 0 2124 -56 22300 11081 -8151 0 - 5.22
- 0 201 -6 22350 2683 +382 0 - 13.35
- 0 4698 -61 22400 12802 -7906 0 - 2.72
- 0 250 -12 22450 4239 -360 0 - 16.96
- 0 15651 -1825 22500 68266 -24512 0 - 4.36
- 0 518 -43 22550 4629 +369 0 - 8.94
- 0 1738 -86 22600 28737 -1413 0 - 16.53
- 0 973 -12 22650 5316 -1045 0 - 5.46
- 0 5128 -166 22700 25818 -13453 0 - 5.03
- 0 1967 -14 22750 6758 -3462 0 - 3.44
- 0 5500 -218 22800 30987 -29537 0 - 5.63
- 0 4546 -26 22850 12436 -1849 0 - 2.74
- 0 2715 -211 22900 27513 -12666 0 - 10.13
- 0 514 -2 22950 11057 -3243 0 - 21.51
- 0 22994 -2472 23000 161495 -2299 0 - 7.02
- 0 2863 -3 23050 13117 +212 0 - 4.58
- 0 3309 -259 23100 61763 +16328 0 - 18.67
- 0 550 +5 23150 19891 +439 0 - 36.17
- 0 2208 -383 23200 72251 -10116 0 - 32.72
- 0 546 -2 23250 34773 +6056 0 - 63.69
- 0 2739 -288 23300 75541 +15526 0 - 27.58
- 0 419 -49 23350 60712 +41311 0 - 144.9
- 0 1932 -333 23400 60552 +9297 0 - 31.34
- 0 3208 -88 23450 38104 +18771 0 - 11.88
- 0 13707 -5156 23500 139323 +45043 0 - 10.16
- 0 2782 -38 23550 41690 +23886 0 - 14.99
- 0 2701 -1928 23600 83620 +30134 0 - 30.96
- 0 753 -535 23650 42675 +25572 0 - 56.67
- 0 5160 -2496 23700 66241 +13707 0 - 12.84
- 0 1530 -1569 23750 39280 +15708 0 - 25.67
- 0 11988 -10608 23800 88605 +22055 0 - 7.39
- 0 5454 -8457 23850 41421 +24559 0 - 7.59
- 0 19813 -44711 23900 106107 +22951 0 - 5.36
- 0 9379 -21503 23950 51752 +28792 0 - 5.52
- 0 81958 -49747 24000 174555 +78677 0 - 2.13
- 0 33533 +10388 24050 62350 +51551 0 - 1.86
- 0 107330 +31216 24100 102149 +70449 0 - 0.95
- 0 44226 -3115 24150 21473 +13308 0 - 0.49
- 0 110868 -25777 24200 40255 -4242 0 - 0.36
- 0 42527 +3142 24250 5560 -2562 0 - 0.13
- 0 113808 +18243 24300 18183 -9926 0 - 0.16
- 0 36292 +2933 24350 3692 -2376 0 - 0.1
- 0 100333 -10213 24400 18231 -10228 0 - 0.18
- 0 42919 +1159 24450 6248 -2712 0 - 0.15
- 0 164232 -14363 24500 29987 -10546 0 - 0.18
- 0 41383 +3973 24550 6310 -1802 0 - 0.15
- 0 107058 +17504 24600 8725 -2395 0 - 0.08
- 0 38842 +5793 24650 1066 -415 0 - 0.03
- 0 80430 -21191 24700 5522 -1349 0 - 0.07
- 0 30417 -15965 24750 696 -95 0 - 0.02
- 0 79029 -27379 24800 6809 -1733 0 - 0.09
- 0 37903 +11922 24850 594 -17 0 - 0.02
- 0 62217 -17102 24900 1902 -166 0 - 0.03
- 0 26309 +2669 24950 398 -37 0 - 0.02
- 0 180801 -55623 25000 18545 -8018 0 - 0.1
- 0 20532 -2856 25050 256 -12 0 - 0.01
- 0 63783 +6696 25100 609 -87 0 - 0.01
- 0 18370 -12703 25150 172 0 - 0.01
- 0 74575 -42119 25200 1512 -432 0 - 0.02
- 0 12936 -4095 25250 222 -2 0 - 0.02
- 0 36377 -32180 25300 611 -85 0 - 0.02
- 0 51727 +31961 25350 70 0 - 0
- 0 28801 -17077 25400 635 -124 0 - 0.02
- 0 7642 -2858 25450 119 -3 0 - 0.02
- 0 92120 -73880 25500 8634 -3317 0 - 0.09
- 0 7572 -2760 25550 92 -1 0 - 0.01
- 0 25497 -24993 25600 491 -132 0 - 0.02
- 0 6613 -2361 25650 111 -1 0 - 0.02
- 0 29565 -20382 25700 308 -200 0 - 0.01
- 0 14107 -2403 25750 16 -11 0 - 0
- 0 19088 -22576 25800 751 -168 0 - 0.04
- 0 11799 -1571 25850 29 1753.2 -182.45 - 0
- 0 12148 -21681 25900 163 -60 0 - 0.01
- 0 3356 -5874 25950 11 -23 0 - 0
- 0 91466 -77666 26000 17057 -2582 0 - 0.19
- 0 2399 -1004 26050 16 -16 0 - 0.01
- 0 5545 -4514 26100 289 -17 0 - 0.05
- 0 1382 -813 26150 10 2053.15 -171.45 - 0.01
- 0 7025 -1742 26200 2632 -295 0 - 0.37
- 0 1664 -397 26250 19 2153.15 -176.3 - 0.01
- 0 3822 -881 26300 395 -92 0 - 0.1
- 0 721 -216 26350 86 -5 0 - 0.12
- 0 4582 -8340 26400 299 -32 0 - 0.07
- 0 825 -139 26450 7 2353.1 -182.15 - 0.01
- 0 21797 -9700 26500 3735 -930 0 - 0.17
- 0 1085 -513 26550 12 -1 0 - 0.01
- 0 1092 -201 26600 105 -115 0 - 0.1
- 0 564 -85 26650 9 2553.1 -182.05 - 0.02
- 0 1449 -340 26700 49 -6 0 - 0.03
- 0 460 -1 26750 9 -3 0 - 0.02
- 0 1031 -524 26800 39 -48 0 - 0.04
- 0 454 -48 26850 5 2753.05 -181.95 - 0.01
- 0 3297 -119 26900 14 -5 0 - 0
- 0 397 +1 26950 11 -2 0 - 0.03
- 0 18558 -609 27000 5541 -1242 0 - 0.3
- 0 382 +43 27050 6 2953 -181.9 - 0.02
- 0 593 -38 27100 10 -1 0 - 0.02
- 0 366 -29 27150 6 3053 -181.8 - 0.02
- 0 1624 -57 27200 4 3103 -181.8 - 0
- 0 383 +22 27250 1 3153 -181.75 - 0
- 0 683 -69 27300 10 +4 0 - 0.01
- 0 251 -54 27350 1 3252.95 -181.75 - 0
- 0 894 -392 27400 24 -3 0 - 0.03
- 0 1055 -42 27450 1 3352.95 -181.7 - 0
- 0 5587 -1302 27500 3250 -350 0 - 0.58
- 0 736 -11 27550 3 3452.95 -181.6 - 0
- 0 1024 -9 27600 12 -5 0 - 0.01
- 0 1193 +72 27650 1 3552.95 -181.55 - 0
- 0 6540 -1883 27700 72 -56 0 - 0.01
2474757 Total 2402763 0.97

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.