Option Chain Analysis

Processing ...
BAJFINANCE 7245.25 222.5 *Data as on 2024-03-28
Bajaj Finance Option chain analysis for expiry 28-Mar-2024. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 5200 13 7245.1 +7245.05 - -
- - - 5300 35 -2 7245.1 +7245.05 Short Covering -
- - - 5400 1 -1 7245.1 +7245.05 Short Covering -
- - - 5500 596 -99 7245.1 +7244.9 Short Covering -
- - - 5600 188 -10 7245.1 +7244.8 Short Covering -
- - - 5700 269 -9 7245.1 +7245.05 Short Covering -
- - - 5750 51 7245.1 +7245.05 - -
- - - 5800 557 -101 7245.1 +7244.9 Short Covering -
- - - 5850 36 -4 7245.1 +7245.05 Short Covering -
- - - 5900 202 7245.1 +7244.8 - -
- - - 5950 72 -5 7245.1 +7245.05 Short Covering -
- - - 6000 2678 -239 7245.1 +7244.45 Short Covering -
- - - 6050 54 -5 7245.1 +7245.05 Short Covering -
- - - 6100 316 -60 7245.1 +7244.5 Short Covering -
- - - 6150 83 -28 7245.1 +7244.9 Short Covering -
- - - 6200 574 -130 7245.1 +7244.5 Short Covering -
- - - 6250 121 -27 7245.1 +7244.8 Short Covering -
- - - 6300 948 -321 7245.1 +7244.3 Short Covering -
- - - 6350 171 -10 7245.1 +7244.75 Short Covering -
- - - 6400 749 -69 7245.1 +7244.35 Short Covering -
- - - 6450 142 -61 7245.1 +7244.1 Short Covering -
- - - 6500 753 -369 7245.1 +7244 Short Covering -
- - - 6550 285 -14 7245.1 +7243.6 Short Covering -
- - - 6600 636 -370 7245.1 +7243.55 Short Covering -
- - - 6650 175 -87 7245.1 +7243.5 Short Covering -
- - - 6700 862 -380 7245.1 +7243.2 Short Covering -
- - - 6750 334 -247 7245.1 +7242.55 Short Covering -
- - - 6800 583 -319 7245.1 +7241.35 Short Covering -
- - - 6850 350 -124 7245.1 +7239.85 Short Covering -
- - - 6900 854 -914 7245.1 +7238.05 Short Covering -
- - - 6950 190 -140 7245.1 +7234.2 Short Covering -
- - - 7000 529 -126 7245.1 +7222.35 Short Covering -
- - - 7050 100 -20 7245.1 +7184.3 Short Covering -
- - - 7100 210 +114 7245.1 +7137.35 Buying -
- - - 7150 167 +150 7245.1 +7096.5 Buying -
- - - 7200 127 -18 7245.1 +7040.35 Short Covering -
- - - 7250 70 +56 7245.1 +7018.85 Buying -
- - - 7300 87 +53 7245.1 +6946.3 Buying -
- - - 7350 50 +25 7245.1 +6919.2 Buying -
- - - 7400 48 +31 7245.1 +6869.2 Buying -
- - - 7500 135 -16 7245.1 +6745.9 Short Covering -
- - - 7600 23 +17 7245.1 +6669.25 Buying -
- - - 7650 2 7245.1 +6619.25 - -
- - - 7700 9 -3 7245.1 +6545.1 Short Covering -
- - - 7800 24 -2 7245.1 +6469.3 Short Covering -
- - - 7900 15 7245.1 +6369.3 - -
- - - 8000 63 -128 7245.1 +6247.65 Short Covering -
- - - 8650 8 7245.1 +5619.45 - -
0 Total 14545

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. Though we process the data directly available from the exchanges, but still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from other sources as like NSE and BSE websites.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.