List of all the F&O companies / stocks / derivatives listed under derivative segment with lot size and approximate current cost of a lot in rupees.
All F&O Stocks list
Scrip | Lot size | Value of 1 lot (Rs.) | F&O |
---|---|---|---|
|
850 | 443317 | |
|
250 | 1037775 | |
|
40 | 874632 | |
|
5400 | 936630 | |
|
2600 | 537940 | |
|
250 | 462938 | |
|
250 | 609888 | |
|
625 | 464844 | |
|
200 | 681520 | |
|
1000 | 625250 | |
|
1800 | 820350 | |
|
700 | 390460 | |
|
125 | 628306 | |
|
3500 | 1379875 | |
|
5000 | 759750 | |
|
200 | 644960 | |
|
367 | 705851 | |
|
75 | 519814 | |
|
1000 | 762550 | |
|
1000 | 672000 | |
|
1200 | 1172100 | |
|
250 | 1195188 | |
|
500 | 740450 | |
|
125 | 884994 | |
|
300 | 690090 | |
|
1600 | 644640 | |
|
1800 | 476460 | |
|
5850 | 1096290 | |
|
275 | 437882 | |
BEL
Bharat Electronics
|
5700 | 672885 | |
|
1100 | 717805 | |
|
1000 | 808450 | |
|
950 | 802038 | |
|
10500 | 884100 | |
|
2300 | 560510 | |
|
50 | 948680 | |
|
1800 | 662580 | |
|
200 | 978630 | |
|
2000 | 680900 | |
|
2700 | 850500 | |
|
975 | 730714 | |
|
1500 | 421350 | |
|
1250 | 1341500 | |
|
650 | 624292 | |
|
4200 | 968940 | |
|
150 | 667808 | |
|
350 | 572845 | |
|
1000 | 672600 | |
|
700 | 676025 | |
|
1500 | 422250 | |
|
5000 | 628750 | |
|
600 | 1079700 | |
|
1250 | 695625 | |
|
500 | 1083625 | |
|
250 | 531600 | |
|
2800 | 672980 | |
|
150 | 531315 | |
|
125 | 490319 | |
|
1650 | 817905 | |
|
125 | 584219 | |
|
175 | 652295 | |
|
275 | 613209 | |
|
3600 | 761940 | |
|
5000 | 631000 | |
|
5200 | 678600 | |
|
9150 | 966240 | |
|
1450 | 961422 | |
|
22500 | 949500 | |
|
1300 | 761475 | |
|
1000 | 1065350 | |
|
425 | 614741 | |
|
2000 | 567600 | |
|
475 | 840299 | |
|
2500 | 742375 | |
|
1250 | 604688 | |
|
300 | 1046415 | |
|
500 | 672925 | |
|
700 | 790335 | |
|
300 | 794565 | |
|
300 | 598620 | |
|
550 | 884235 | |
|
1100 | 653895 | |
|
300 | 887400 | |
|
1400 | 591640 | |
|
4800 | 552720 | |
|
2700 | 746955 | |
|
300 | 814860 | |
|
15 | 615899 | |
|
4000 | 450000 | |
|
700 | 658140 | |
|
425 | 534374 | |
|
1500 | 761400 | |
|
70000 | 535500 | |
|
10000 | 1025500 | |
|
15000 | 1104000 | |
|
3750 | 557625 | |
|
1375 | 643431 | |
|
2000 | 791700 | |
|
2900 | 646845 | |
|
150 | 847372 | |
|
300 | 725970 | |
|
450 | 590040 | |
|
2800 | 452340 | |
|
400 | 515580 | |
|
1000 | 587300 | |
|
9750 | 885788 | |
|
650 | 484932 | |
|
875 | 571288 | |
|
1600 | 710320 | |
|
1250 | 664375 | |
|
250 | 820775 | |
|
1350 | 985162 | |
|
1250 | 616312 | |
|
400 | 775760 | |
|
8924 | 959776 | |
|
250 | 507175 | |
|
1100 | 383735 | |
|
2000 | 753500 | |
|
300 | 694650 | |
|
150 | 751568 | |
|
150 | 735338 | |
|
200 | 774070 | |
|
850 | 695002 | |
|
700 | 984480 | |
|
4000 | 1166600 | |
|
6000 | 678000 | |
|
1200 | 659760 | |
|
100 | 970750 | |
|
625 | 547156 | |
|
400 | 598960 | |
|
400 | 524640 | |
|
650 | 457145 | |
|
800 | 824040 | |
|
200 | 686770 | |
|
6750 | 543375 | |
|
3500 | 434000 | |
|
275 | 524906 | |
|
10 | 975531 | |
|
550 | 620208 | |
|
1600 | 410480 | |
|
7500 | 632625 | |
|
125 | 523044 | |
|
150 | 705870 | |
|
15000 | 638250 | |
|
40 | 894710 | |
|
4500 | 492750 | |
|
5700 | 1010895 | |
|
700 | 686665 | |
|
200 | 718570 | |
|
3850 | 592322 | |
|
15 | 589093 | |
|
550 | 436480 | |
|
175 | 878246 | |
PETRONET
Petronet LNG
|
3000 | 670350 | |
|
6200 | 1217990 | |
|
125 | 496050 | |
|
250 | 663712 | |
|
250 | 919850 | |
|
16000 | 837600 | |
|
300 | 1061415 | |
|
2700 | 645840 | |
|
407 | 591798 | |
|
407 | 587281 | |
|
3500 | 563850 | |
|
850 | 783020 | |
|
5000 | 878750 | |
|
8000 | 1172400 | |
|
250 | 624538 | |
|
8000 | 678000 | |
|
800 | 742160 | |
|
750 | 934350 | |
|
1500 | 883800 | |
|
25 | 644890 | |
|
600 | 845010 | |
|
275 | 1004822 | |
|
375 | 962756 | |
|
600 | 823350 | |
|
900 | 358875 | |
|
700 | 710220 | |
|
1500 | 690075 | |
|
1000 | 733250 | |
|
500 | 497375 | |
|
500 | 723125 | |
|
900 | 740790 | |
|
1425 | 809329 | |
|
3375 | 737269 | |
|
5500 | 613250 | |
|
175 | 573108 | |
|
600 | 657420 | |
|
375 | 1090106 | |
|
500 | 901025 | |
|
1500 | 1031625 | |
|
400 | 641140 | |
|
700 | 943250 | |
|
400 | 600640 | |
|
100 | 815760 | |
|
1300 | 902135 | |
|
2000 | 556900 | |
|
600 | 483660 | |
|
350 | 504682 |
Futures and Options
Future and option contracts are derivative products that are traded on the stock market. These contracts allow an investor to buy or sell a specific amount of stock at a specified price in the future. The difference between these two types of contracts is that an option contract gives the buyer the right, but not the obligation, to buy or sell shares at a specific price before an expiration date.
A future contract obliges both parties to complete the transaction and allows them to take advantage of any price changes during this time. It is also possible for investors to use these contracts as hedging instruments against potential losses in their portfolio.

A lot size is a fixed number of shares, options, or futures contracts that can be bought or sold at once. Sso in derivatives market you can not trade less then one 1 lot size in India. One lot size has different no. of shares for different stocks or indices products. They also get changed time to time.
In the above table you can easily find the lots size of a stock and its approximate value in rupees according to the latest close price. You can also filter by lots size and by lot value in the above table to help you to choose the right future and option pproduct for you.
Why there is lot size in f&o?
Because every stock in the equity market has a distinct price, a lot size must be created in order to standardize the contract's value. Lot value or notional value has been set at around ₹ 7.5 Lakhs (approx 9600 USD) by the Securities and Exchange Board of India.
SEBI kept the lot value higher to keep the derivatives out of reach of the small investors who have low understanding of F&O segment.
When the share price in equity market move it also change the notional value of the lot. So time to time lot size also get changed time to time keep the notional value near the standarized value.
Let's take an example to understand this. The share price of stock 'A' in equity market is Rs. 1000 then to standarized the notional value, a lot of 750 shares will be created.
Now suppose in a few days the price of stock 'A' dropped to Rs. 600 then its lot size will be changed to 1250 to keep the total notional value of the lot to Rs. 7.5 Lakhs.
What you should know about F&O?
- Every contract has an expiration date.
- Each contract on the spot market reflects an underlying stock or index.
- Future price movements mirror those of the underlying asset.
- Contracts are exchanged in multiples of a predetermined Lot Size.
- Index futures are offered in monthly series, whereas index options have weekly and monthly expiration dates. Two popular index deriatives are Nifty & BankNifty.
- Due to the high degree of speculation, hedgers or speculators typically trade in the F&O segment. Three months is the maximum term for a futures contract.