Option Chain Analysis

Processing ...
BANKNIFTY 47069.45 -415.35 *Data as on 2024-04-18
Nifty Bank Option chain analysis for expiry 24-Apr-2024. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- 9612.7 -429.85 5 37500 923 +878 1 -0.85 Writing 184.6
Long Covering 9151 -392.35 196 -2 38000 4537 +1166 1.1 -0.35 Writing 23.15
- - - 38500 975 +441 1.5 -0.5 Writing -
Long Covering 8125 -508.35 481 -5 39000 30385 +27887 1.35 -0.3 Writing 63.17
- 7615.05 -430.6 53 39500 4677 +4404 2.1 -0.25 Writing 88.25
Long Covering 7201.6 -437.55 2133 -55 40000 25567 +12327 2.25 +0.3 Buying 11.99
- 6616.2 -431 33 40500 1057 +858 2.8 +0.65 Buying 32.03
Long Covering 6210 -337.95 589 -1 41000 8904 +4230 3.15 +0.65 Buying 15.12
- 5617.35 -431.35 375 41500 3492 +2091 3.45 +0.8 Buying 9.31
- 5217.8 -431.55 7 41900 2035 +1976 3.55 +3.55 Buying 290.71
Writing 5160.1 -472 2881 +28 42000 39262 +24781 4.2 +1.15 Buying 13.63
- 5018 -431.65 17 42100 575 +474 4.1 +4.1 Buying 33.82
Long Covering 4918.15 -431.65 19 -4 42200 287 +204 4.1 +4.1 Buying 15.11
- 4818.25 -431.7 24 42300 456 +416 4.1 +4.1 Buying 19
- 4718.35 -431.75 21 42400 693 +146 4.4 +0.65 Buying 33
- 4618.5 -431.75 160 42500 15060 +6098 4.45 +0.9 Buying 94.13
- 4518.6 -431.8 2 42600 386 +328 4.65 +4.6 Buying 193
- 4418.7 -431.9 6 42700 758 +718 4.55 +1.5 Buying 126.33
- 4318.85 -431.9 4 42800 304 +257 5.2 +5.15 Buying 76
Writing 4218.95 -431.95 17 +1 42900 424 +351 5.05 +5 Buying 24.94
Long Covering 4171.25 -498.6 2699 -13 43000 36236 +18204 5.3 +0.55 Buying 13.43
- 4019.2 -533.05 15 43100 1397 -48 5.35 +0.25 Short Covering 93.13
- 3919.35 -432.05 9 43200 1009 -1009 5.55 -0.1 Long Covering 112.11
- 3819.45 -432.15 13 43300 2007 +930 5.85 -0.2 Writing 154.38
- 3719.6 -432.2 9 43400 2517 +840 6.1 -0.05 Writing 279.67
Long Covering 3705.85 -346.15 228 -14 43500 33270 +16642 6.6 +0.5 Buying 145.92
- 3519.9 -432.35 126 43600 2460 -1148 6.95 +0.6 Short Covering 19.52
- 3420.1 -432.4 20 43700 9848 +8740 7.35 +0.2 Buying 492.4
Long Covering 3390.1 -362.65 11 -1 43800 4944 +2468 8.3 +0.55 Buying 449.45
- 3220.55 -432.55 15 43900 3088 +982 9.3 +0.65 Buying 205.87
Writing 3169.4 -487.2 2838 +45 44000 62586 +14984 9.85 +1.3 Buying 22.05
- 3021.25 -432.65 12 44100 4617 +1784 10.9 +1.35 Buying 384.75
- 2921.7 -432.75 12 44200 14021 +5462 12.4 +2.5 Buying 1168.42
- 2822.25 -432.85 57 44300 6147 -406 13.4 +2.1 Short Covering 107.84
- 2722.95 -432.9 39 44400 15005 +11496 15.1 +3.35 Buying 384.74
Long Covering 2756.6 -300.15 515 -86 44500 87673 +42515 17.45 +4.75 Buying 170.24
- 2524.9 -432.95 36 44600 11749 +8441 19.3 +5.75 Buying 326.36
Long Covering 2426.25 -549 47 -1 44700 10810 +4119 22.55 +8.15 Buying 230
- 2327.95 -432.8 58 44800 17160 +12660 24.95 +9 Buying 295.86
Long Covering 2230.05 -432.6 26 -17 44900 21126 +1393 28.9 +11.55 Buying 812.54
Long Covering 2167.6 -494.55 4002 -242 45000 99185 +21180 32.3 +13.15 Buying 24.78
Long Covering 2035.85 -431.8 34 -4 45100 8669 +5460 36.5 +15.65 Buying 254.97
Writing 1939.75 -480.65 42 +1 45200 9801 +7032 40.05 +17.65 Buying 233.36
Long Covering 1945.65 -329.15 30 -27 45300 9120 +4945 44.75 +20.3 Buying 304
- 1750.2 -429.15 49 45400 9509 +5152 50.35 +23.2 Buying 194.06
Writing 1745.9 -440.35 662 +56 45500 78114 +51258 57.65 +28 Buying 118
Writing 1664.5 -326.45 90 +2 45600 12562 +3690 64.75 +32.9 Buying 139.58
- 1474.6 -423.6 140 45700 11978 +8360 70.2 +33.8 Buying 85.56
Writing 1452.7 -392.3 137 +6 45800 14224 +4972 81.85 +41.65 Buying 103.82
Writing 1371.3 -476.35 199 +19 45900 8216 +2761 92.5 +47.55 Buying 41.29
Writing 1278.25 -413.9 6398 +681 46000 85213 +32962 104.35 +53.95 Buying 13.32
Writing 1165.1 -408.45 186 +1 46100 15820 +9659 116.8 +61.05 Buying 85.05
Writing 1105.7 -422.05 930 +59 46200 27658 +5613 134.95 +72.95 Buying 29.74
Writing 1034.7 -386.85 749 +169 46300 16615 +6054 150.7 +78.35 Buying 22.18
Writing 941.2 -362.05 442 +115 46400 17815 +8936 173.55 +92.75 Buying 40.31
Writing 870.35 -374.7 9253 +1011 46500 62362 +20334 194.55 +103.15 Buying 6.74
Writing 790.55 -397.2 1269 +522 46600 25082 +13787 220.45 +116.75 Buying 19.77
Writing 716.25 -365.15 1614 +728 46700 24545 +11272 250.5 +132.2 Buying 15.21
Writing 660.1 -327.85 8989 +7296 46800 28088 +16372 282.8 +148.75 Buying 3.12
Writing 583.55 -336.35 5471 +3951 46900 24894 +13701 317.85 +165.95 Buying 4.55
Writing 526.8 -289.65 50887 +31602 47000 91819 +25836 354.6 +180.3 Buying 1.8
Writing 468.95 -289.6 15710 +14277 47100 25290 +14206 395.55 +199.3 Buying 1.61
Writing 413.25 -264 23012 +20724 47200 25887 +10240 438.2 +213.15 Buying 1.12
Writing 364.7 -246.25 34560 +28873 47300 26668 +11160 489.55 +232.85 Buying 0.77
Writing 315 -220.7 33861 +25421 47400 32765 +11802 539.3 +247.85 Buying 0.97
Writing 272.3 -206.25 118356 +54226 47500 80967 +10054 600.45 +274.3 Buying 0.68
Writing 235.65 -187.75 59154 +34366 47600 50288 +26132 659.3 +294.75 Buying 0.85
Writing 202.4 -171.25 73875 +48069 47700 37688 +20090 726.8 +317.85 Buying 0.51
Writing 171 -150.55 106979 +89346 47800 26205 +13816 791.5 +330.6 Buying 0.24
Writing 143.65 -133.95 52568 +38009 47900 12351 +4795 876.75 +363.25 Buying 0.23
Writing 119.05 -110.7 168118 +76216 48000 53548 +3496 943.35 +366.5 Buying 0.32
Writing 99.65 -95.5 47216 +33973 48100 6259 +2916 1020.1 +377.7 Buying 0.13
Writing 81.7 -79.25 52483 +29671 48200 6054 +1666 1108.4 +414.15 Buying 0.12
Writing 67.25 -65.95 47846 +26810 48300 4694 -381 1183.65 +426.35 Short Covering 0.1
Writing 54.75 -57.15 49911 +30333 48400 3883 +1122 1273.3 +426.6 Buying 0.08
Writing 44.9 -44.35 122453 +62920 48500 21563 -3228 1354.3 +419.8 Short Covering 0.18
Writing 36.5 -36 56260 +25204 48600 2858 -172 1466.5 +460.75 Short Covering 0.05
Writing 29.6 -30.6 60777 +40102 48700 2127 -288 1555.4 +468.1 Short Covering 0.03
Writing 24.45 -23.15 51883 +30893 48800 2986 -94 1657.4 +480.55 Short Covering 0.06
Writing 20.45 -18.6 32606 +18831 48900 1630 +214 1738.2 +471.5 Buying 0.05
Writing 17.65 -13.15 169345 +82356 49000 29260 -4414 1883.2 +515.85 Short Covering 0.17
Writing 14.7 -11.55 19751 +8733 49100 786 -16 1882.1 +407.95 Short Covering 0.04
Writing 12.6 -9.2 26538 +11839 49200 593 -16 2014.05 +396.4 Short Covering 0.02
Writing 11.1 -7.3 40548 +19455 49300 416 -65 2137.45 +411.35 Short Covering 0.01
Writing 9.6 -5.95 16982 +8060 49400 435 -7 2216.45 +325.5 Short Covering 0.03
Writing 8.6 -4.75 106437 +36841 49500 1755 -385 2316.65 +474.7 Short Covering 0.02
Writing 7.75 -4.35 26623 +13273 49600 176 -5 2480 +561.6 Short Covering 0.01
Writing 6.95 -4.2 36466 +1630 49700 120 -7 2578.5 +549.75 Short Covering 0
Writing 6.45 -3.55 34555 +21374 49800 74 -7 2595 +424.05 Short Covering 0
Writing 5.8 -3 18049 +8874 49900 96 -1 2776.2 +415.5 Short Covering 0.01
Writing 5.5 -2.6 165024 +68192 50000 7376 -287 2799.4 +474.95 Short Covering 0.04
Writing 5.2 -2.45 16270 +7453 50100 28 +6 2974.7 +421.1 Buying 0
Writing 4.7 -2.2 22514 +14818 50200 22 3074.15 +423.35 - 0
Writing 4.5 -1.9 17717 +7724 50300 37 3173.7 +425.3 - 0
Writing 4.35 -1.8 8085 +1191 50400 32 -2 3144.65 +298.3 Short Covering 0
Writing 4.35 -1.3 47467 +3987 50500 1850 -132 3343.05 +453.4 Short Covering 0.04
Writing 4 -1.6 4275 +1088 50600 20 -1 3472.7 +429.55 Short Covering 0
Writing 3.85 -1.6 5343 +1713 50700 11 -1 3572.45 +430.55 Short Covering 0
Writing 3.85 -1.35 3578 +308 50800 14 3672.25 +431.4 - 0
Writing 3.7 -1.35 2801 +1144 50900 6 3772.05 +432.1 - 0
Writing 3.75 -1.25 92044 +27599 51000 3635 +3 3803.8 +492.5 Buying 0.04
Writing 3.75 -1.1 2093 +1752 51100 - - - -
Writing 3.7 -0.95 2035 +1572 51200 8 +5 4071.6 +433.65 Buying 0
Writing 3.5 -0.8 4130 +2962 51300 - - - -
Writing 3.45 -1.05 1483 +1051 51400 - - - -
Long Covering 3.2 -1 20369 -376 51500 121 4371.2 +434.5 - 0.01
Writing 3.35 -1 1176 +633 51600 - - - -
Writing 3.2 -1.4 726 +401 51700 - - - -
Writing 3.1 -1.05 825 +410 51800 - - - -
Writing 3.15 -1.05 904 +479 51900 1 -2 4770.7 +435.1 Short Covering 0
Writing 3.35 -0.6 61344 +39665 52000 1533 -43 4887.85 +520.95 Short Covering 0.02
Writing 3.2 -0.5 16992 +10806 52500 107 5370 +435.55 - 0.01
Writing 2.6 -0.95 31454 +15804 53000 1884 -22 5737.1 +385.65 Short Covering 0.06
Writing 2.75 -0.5 2614 +982 53500 118 6368.85 +436 - 0.05
Writing 2.4 -0.7 27097 +11896 54000 110 6868.3 +436.2 - 0
Writing 2.4 -0.7 5572 +935 54500 - - - -
Writing 2.45 -0.6 32439 +8831 55000 322 -4 7733.35 +426.85 Short Covering 0.01
Writing 2.5 -0.45 14609 +14006 55500 - - - -
Writing 2.1 -0.2 14380 +6420 56000 - - - -
Writing 1.95 -0.25 20685 +15300 56500 2 -3 9365.4 +437.15 Short Covering 0
2454348 Total 1644375 0.67

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. Though we process the data directly available from the exchanges, but still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from other sources as like NSE and BSE websites.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.