Find all the companies listed on NSE and BSE stock exchanges in India. Search & filter from all the public limited companies
Top companies by market cap
Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
1715895 | 10 | Refineries & Marketing | NSE BSE | |
1263071 | 1 | Private Sector Bank | NSE BSE | |
1238680 | 1 | Computers - Software & Consulting | NSE BSE | |
611787 | 1 | Diversified FMCG | NSE BSE | |
609924 | 1 | Diversified FMCG | NSE BSE | |
593139 | 2 | Private Sector Bank | NSE BSE | |
552142 | 5 | Computers - Software & Consulting | NSE BSE | |
548819 | 1 | Public Sector Bank | NSE BSE | |
505430 | 2 | Housing Finance Company | NSE BSE | |
459426 | 2 | Non Banking Financial Company (NBFC) | NSE BSE | |
Bharti Airtel
BHARTIARTL
|
407423 | 5 | Telecom - Cellular & Fixed line services | NSE BSE |
391699 | 5 | Private Sector Bank | NSE BSE | |
363516 | 2 | Civil Construction | NSE BSE | |
337335 | 1 | Paints | NSE BSE | |
331039 | 10 | Power | NSE BSE | |
275498 | 1 | Trading - Minerals | NSE BSE | |
269701 | 10 | Power | NSE BSE | |
266048 | 10 | Consumer Services | NSE BSE | |
265151 | 5 | Passenger Cars & Utility Vehicles | NSE BSE | |
264187 | 1 | Gems- Jewellery And Watches | NSE BSE |
FAQs
What is a company's market cap?
Market Cap = Number of Shares Outstanding x Share Price