Find all the companies listed on NSE and BSE stock exchanges in India. Search & filter from all the public limited companies
Top companies by market cap
Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
1691267 | 10 | Refineries & Marketing | NSE BSE | |
1238680 | 1 | Computers - Software & Consulting | NSE BSE | |
899259 | 1 | Private Sector Bank | NSE BSE | |
629655 | 1 | Diversified FMCG | NSE BSE | |
593139 | 2 | Private Sector Bank | NSE BSE | |
550375 | 1 | Diversified FMCG | NSE BSE | |
532470 | 5 | Computers - Software & Consulting | NSE BSE | |
525213 | 1 | Public Sector Bank | NSE BSE | |
489817 | 2 | Housing Finance Company | NSE BSE | |
424268 | 2 | Non Banking Financial Company (NBFC) | NSE BSE | |
407423 | 5 | Telecom - Cellular & Fixed line services | NSE BSE | |
374745 | 5 | Private Sector Bank | NSE BSE | |
331039 | 10 | Power | NSE BSE | |
328988 | 2 | Civil Construction | NSE BSE | |
307974 | 1 | Paints | NSE BSE | |
276889 | 1 | Trading - Minerals | NSE BSE | |
269701 | 10 | Power | NSE BSE | |
266048 | 10 | Consumer Services | NSE BSE | |
265151 | 5 | Passenger Cars & Utility Vehicles | NSE BSE | |
261062 | 1 | Oil- Gas & Consumable Fuels | NSE BSE |
FAQs
What is a company's market cap?
Market Cap = Number of Shares Outstanding x Share Price