Find all the companies listed on NSE and BSE stock exchanges in India. Search & filter from all the public limited companies
Top companies by market cap
Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
1574193 | 10 | Refineries & Marketing | NSE BSE | |
1238680 | 1 | Computers - Software & Consulting | NSE BSE | |
894260 | 1 | Private Sector Bank | NSE BSE | |
666265 | 5 | Computers - Software & Consulting | NSE BSE | |
618953 | 1 | Diversified FMCG | NSE BSE | |
593139 | 2 | Private Sector Bank | NSE BSE | |
477297 | 2 | Housing Finance Company | NSE BSE | |
471220 | 1 | Public Sector Bank | NSE BSE | |
469995 | 1 | Diversified FMCG | NSE BSE | |
407423 | 5 | Telecom - Cellular & Fixed line services | NSE BSE | |
350028 | 5 | Private Sector Bank | NSE BSE | |
346140 | 2 | Non Banking Financial Company (NBFC) | NSE BSE | |
331039 | 10 | Power | NSE BSE | |
301535 | 2 | Civil Construction | NSE BSE | |
269701 | 10 | Power | NSE BSE | |
266048 | 10 | Consumer Services | NSE BSE | |
265151 | 5 | Passenger Cars & Utility Vehicles | NSE BSE | |
261062 | 1 | Oil- Gas & Consumable Fuels | NSE BSE | |
260417 | 2 | Computers - Software & Consulting | NSE BSE | |
259545 | 1 | Paints | NSE BSE |
FAQs
What is a company's market cap?
Market Cap = Number of Shares Outstanding x Share Price