Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 26142.1 -35.05 *Data as on 2025-12-24
Nifty 50 Option chain analysis for expiry 30-Dec-2025. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 13000 503 +104 0.75 +0.3 Buying -
- - - 15000 264 +26 0.45 -0.55 Writing -
- 10156.55 -37.45 5 16000 252 +71 0.55 +0.05 Buying 50.4
- - - 16500 63 0.5 -0.25 - -
Long Covering 9150 -25 1460 -6 17000 1850 +236 0.6 - 1.27
Long Covering 8181.35 -39.75 603 -62 18000 1568 +110 0.55 -0.15 Writing 2.6
- 7159.25 -37.95 100 19000 4750 +467 0.6 -0.25 Writing 47.5
- 6659.7 -38 14 19500 - - - -
Long Covering 6174.2 -31.7 2249 -478 20000 7077 +86 0.6 -0.3 Writing 3.15
Long Covering 5178.2 -36.7 2824 -760 21000 21575 +4506 0.65 -0.45 Writing 7.64
Long Covering 4172.05 -34.45 4191 -154 22000 31914 +8588 0.95 -0.45 Writing 7.61
- 3312.75 -38.5 11 22850 1527 +272 0.95 -0.75 Writing 138.82
Long Covering 3262.8 -38.5 56 -2 22900 2353 +271 1.05 -0.75 Writing 42.02
- 3212.85 -38.5 25 22950 984 -8 0.95 -0.75 Long Covering 39.36
Long Covering 3174 -32.4 6566 -1413 23000 51697 +4874 1.05 -0.7 Writing 7.87
- 3112.95 -38.5 1 23050 749 +23 0.95 -0.85 Writing 749
- 3063 -38.5 2 23100 10333 +1404 1.05 -0.85 Writing 5166.5
- 3013 -38.55 148 23150 677 +59 1.05 -0.6 Writing 4.57
- 2963.05 -38.55 7 23200 9737 +966 1.1 -0.85 Writing 1391
- 2913.1 -38.55 1 23250 68 +17 1 -0.75 Writing 68
- 2863.15 -38.55 63 23300 268 +16 1.1 -0.8 Writing 4.25
- 2813.2 -38.55 1 23350 206 -71 1.05 -0.85 Long Covering 206
- 2763.25 -38.55 1 23400 462 +28 1.1 -0.75 Writing 462
- 2713.3 -38.55 8 23450 229 -13 1 -0.85 Long Covering 28.63
Long Covering 2671.1 -42.7 2050 -142 23500 20664 +3606 1 -0.8 Writing 10.08
- 2613.4 -38.6 1 23550 168 -16 1.05 -0.95 Long Covering 168
- 2563.45 -53.55 31 23600 998 +203 1.05 -0.85 Writing 32.19
- 2513.45 -38.65 2 23650 150 +35 1.1 -0.65 Writing 75
- 2463.5 -38.65 43 23700 1251 -104 1.05 -0.85 Long Covering 29.09
- 2413.55 -38.65 4 23750 97 +3 1.15 -0.65 Writing 24.25
- 2363.6 -38.65 46 23800 7301 +1799 1.05 -0.85 Writing 158.72
- 2313.65 -38.65 1 23850 193 +26 1.1 -0.9 Writing 193
- 2263.7 -38.65 15 23900 1501 -82 1.1 -0.75 Long Covering 100.07
- 2213.75 -38.65 1 23950 326 +144 1.1 -0.8 Writing 326
Long Covering 2172.75 -31.35 11022 -383 24000 62763 +2268 1.15 -0.8 Writing 5.69
- 2113.85 -38.65 3 24050 313 +66 1.15 -0.8 Writing 104.33
- 2063.9 -38.65 24 24100 2386 +391 1.15 -0.8 Writing 99.42
- 2013.9 -38.7 2 24150 348 +116 1.15 -0.8 Writing 174
Long Covering 1963.95 -43.65 68 -6 24200 4402 +46 1.2 -0.85 Writing 64.74
Long Covering 1914 -38.7 1 -2 24250 759 +168 1.1 -0.9 Writing 759
Long Covering 1864.05 -38.7 23 -2 24300 2855 -132 1.2 -0.75 Long Covering 124.13
Long Covering 1814.1 -38.7 7 -1 24350 636 +30 1.15 -1 Writing 90.86
Long Covering 1764.15 -38.7 39 -2 24400 4921 +2101 1.35 -0.8 Writing 126.18
Long Covering 1714.2 -38.75 3 -3 24450 539 -71 1.25 -1 Long Covering 179.67
Long Covering 1670.15 -37.45 2213 -127 24500 46509 -5540 1.3 -0.9 Long Covering 21.02
Long Covering 1614.3 -38.75 12 -1 24550 1402 -203 1.3 -0.95 Long Covering 116.83
Long Covering 1564.35 -38.75 111 -1 24600 6470 -663 1.35 -1.1 Long Covering 58.29
Long Covering 1514.4 -38.75 24 -1 24650 1667 +182 1.4 -1.1 Writing 69.46
Long Covering 1472 -33.8 113 -6 24700 12197 -65 1.4 -1.15 Long Covering 107.94
- 1414.5 -38.75 18 24750 3762 +1183 1.45 -1.15 Writing 209
Long Covering 1368.75 -33.7 310 -31 24800 23535 -2915 1.55 -1.15 Long Covering 75.92
- 1314.6 -38.8 9 24850 3451 +749 1.55 -1.3 Writing 383.44
Long Covering 1264.65 -41.05 295 -34 24900 15494 +2670 1.65 -1.25 Writing 52.52
Writing 1214.75 -38.85 15 +1 24950 2947 -63 1.7 -1.4 Long Covering 196.47
Long Covering 1174.05 -37.2 18496 -924 25000 138949 +31245 1.85 -1.45 Writing 7.51
- 1114.95 -38.95 17 25050 5272 +3037 1.8 -1.6 Writing 310.12
Long Covering 1073.15 -33.4 546 -6 25100 22096 +8224 1.85 -1.7 Writing 40.47
Long Covering 1024.2 -24.7 17 -1 25150 8970 +4420 1.95 -1.75 Writing 527.65
Long Covering 975.5 -29.1 1363 -5 25200 50098 +14005 2.05 -1.85 Writing 36.76
Long Covering 920 -33.95 75 -2 25250 12036 +4123 2.15 -1.95 Writing 160.48
Long Covering 874.95 -33.15 1189 -116 25300 64502 +23057 2.35 -2.2 Writing 54.25
Writing 817.5 -39.6 96 +35 25350 8685 +2379 2.45 -2.4 Writing 90.47
Long Covering 775.8 -33.55 2117 -372 25400 35271 -3301 2.65 -2.55 Long Covering 16.66
Writing 727.25 -36.7 258 +207 25450 10745 +2351 2.85 -2.7 Writing 41.65
Long Covering 675.95 -38.15 7937 -707 25500 106029 +31698 3.2 -2.95 Writing 13.36
Writing 628.7 -37.95 273 +110 25550 17218 +9841 3.5 -3.25 Writing 63.07
Long Covering 576.75 -35.8 4404 -83 25600 43430 +6080 3.75 -3.95 Writing 9.86
Writing 528.1 -38.5 484 +14 25650 18005 +6413 4.15 -4.65 Writing 37.2
Long Covering 478 -36.15 8307 -1033 25700 70842 +5048 4.85 -5.6 Writing 8.53
Writing 429.85 -35.15 1668 +23 25750 37790 +15966 5.8 -6.6 Writing 22.66
Long Covering 381.3 -41.2 14274 -1756 25800 102536 +25785 7.6 -7.9 Writing 7.18
Long Covering 333.45 -41.7 2366 -562 25850 37549 +19033 10.1 -9.4 Writing 15.87
Long Covering 287.7 -42.9 15964 -1575 25900 76150 +18877 14.15 -10.9 Writing 4.77
Long Covering 243.65 -43.9 4450 -228 25950 44766 +20217 20.1 -12.25 Writing 10.06
Writing 202.05 -46.4 94605 +816 26000 203403 +44705 28.5 -13.2 Writing 2.15
Writing 164.2 -46.45 12838 +6074 26050 44782 +20315 40.1 -12.3 Writing 3.49
Writing 129.3 -45.65 59401 +18567 26100 95583 +28260 55.7 -11.7 Writing 1.61
Writing 98.75 -43.8 57820 +33447 26150 53029 +21738 74.95 -10.35 Writing 0.92
Writing 72.95 -40.9 178846 +78063 26200 99934 +12106 98.9 -7.05 Writing 0.56
Writing 51.6 -36.85 84420 +55785 26250 20353 +8172 127.65 -3.25 Writing 0.24
Writing 34.75 -32.4 133030 +51455 26300 28740 +411 160.75 +0.65 Buying 0.22
Writing 22.7 -27.4 61599 +40171 26350 8272 +4842 198.35 +5.35 Buying 0.13
Writing 14.35 -21.85 137833 +69510 26400 16787 +1678 239.35 +10.5 Buying 0.12
Writing 9.3 -16.85 58760 +33194 26450 1715 +308 285.3 +15.5 Buying 0.03
Writing 6.45 -12.15 149047 +52675 26500 22118 -907 332.15 +22.7 Short Covering 0.15
Writing 4.65 -8.55 42946 +26836 26550 508 +49 380.45 +22.3 Buying 0.01
Writing 3.75 -5.45 107227 +51439 26600 2942 +170 429.15 +25.7 Buying 0.03
Writing 3 -4 36458 +20347 26650 397 +104 478.55 +23.35 Buying 0.01
Writing 2.6 -2.85 93583 +36661 26700 2175 -215 530.15 +32.05 Short Covering 0.02
Writing 2.15 -2.15 32208 +15443 26750 293 +120 579.8 +45.35 Buying 0.01
Writing 1.9 -1.85 80554 +18321 26800 2243 +28 627.45 +42.6 Buying 0.03
Writing 1.8 -1.4 17835 +6043 26850 140 +90 674.35 +16.95 Buying 0.01
Writing 1.6 -1.35 40479 +9196 26900 636 +48 727.5 +31.6 Buying 0.02
Writing 1.6 -1.05 14652 +3695 26950 26 +1 768.35 +16.4 Buying 0
Writing 1.5 -1.1 162178 +14193 27000 12383 -1475 826.35 +29.75 Short Covering 0.08
Writing 1.3 -0.9 5516 +1409 27050 6 -5 885.35 +36.8 Short Covering 0
Writing 1.25 -0.75 28045 +9147 27100 251 -25 927.65 +30.25 Short Covering 0.01
Writing 1.15 -0.75 6470 +3621 27150 69 +1 974 +31.8 Buying 0.01
Writing 1.15 -0.5 39887 +9370 27200 1342 -22 1026.2 +26.4 Short Covering 0.03
Writing 1.1 -0.55 9254 +6941 27250 4 +1 1083.7 +38.4 Buying 0
Long Covering 1.05 -0.35 23369 -419 27300 435 -6 1128.65 +37.05 Short Covering 0.02
Writing 1 -0.35 3046 +1693 27350 16 +10 1183.25 +57.8 Buying 0.01
Writing 0.95 -0.3 15739 +2796 27400 24 -1 1233.25 +38.9 Short Covering 0
Writing 0.95 -0.3 3148 +2090 27450 3 -1 1283.15 +38.95 Short Covering 0
Writing 0.95 -0.3 70379 +18287 27500 6028 -549 1324.2 +33.05 Short Covering 0.09
Writing 0.9 -0.3 2079 +1426 27550 3 1383.05 +36.9 - 0
Writing 0.85 -0.15 22385 +129 27600 98 -22 1424.2 +29.2 Short Covering 0
Writing 0.8 -0.2 1381 +148 27650 4 1482.95 +39.2 - 0
Writing 0.8 -0.25 10494 +2117 27700 85 -4 1529.05 +35.35 Short Covering 0.01
Writing 0.8 -0.25 517 +296 27750 8 1582.85 +39.25 - 0.02
Writing 0.75 -0.25 11190 +5039 27800 36 -6 1632.8 +39.25 Short Covering 0
Writing 0.75 -0.2 341 +78 27850 6 1682.75 +39.25 - 0.02
Writing 0.7 -0.25 4380 +1418 27900 9 1732.7 +54.65 - 0
Long Covering 0.75 -0.35 509 -30 27950 3 1782.65 +39.25 - 0.01
Writing 0.75 -0.2 51088 +9129 28000 11272 -889 1825 +32.05 Short Covering 0.22
Writing 0.65 -0.05 12948 +1334 29000 6161 -790 2824.7 +29.3 Short Covering 0.48
Writing 0.55 -0.1 8535 +1951 30000 1966 -218 3819.5 +21.65 Short Covering 0.23
Writing 0.55 -0.1 12094 +6824 31000 35 4829.95 +39.8 - 0
2118256 Total 1934373 0.91

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.