Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 24261.6 233.55 *Data as on 2026-03-10
Nifty 50 Option chain analysis for expiry 10-Mar-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 21450 17336 -38366 24261.6 +24258.95 Short Covering -
- - - 21500 16885 -58082 24261.6 +24258.85 Short Covering -
- - - 21550 1177 -2755 24261.6 +24258.8 Short Covering -
- - - 21600 3342 -2205 24261.6 +24258.75 Short Covering -
- - - 21650 1678 -2422 24261.6 +24258.55 Short Covering -
Buying 24261.6 +21930.3 3 +3 21700 3326 -2468 24261.6 +24258.55 Short Covering 1108.67
- - - 21750 2220 -749 24261.6 +24258.45 Short Covering -
Buying 24261.6 +22030.25 12 +12 21800 6103 -4311 24261.6 +24258.4 Short Covering 508.58
- - - 21850 1554 -1833 24261.6 +24258.2 Short Covering -
- - - 21900 6759 -2780 24261.6 +24258 Short Covering -
- - - 21950 1224 -1467 24261.6 +24257.8 Short Covering -
- - - 22000 26133 -33691 24261.6 +24257.8 Short Covering -
- - - 22050 2027 -2198 24261.6 +24257.6 Short Covering -
- - - 22100 2896 -5760 24261.6 +24257.5 Short Covering -
- - - 22150 2277 -2366 24261.6 +24257.2 Short Covering -
- - - 22200 5499 -12312 24261.6 +24257.25 Short Covering -
- - - 22250 3009 -3841 24261.6 +24256.85 Short Covering -
- - - 22300 8051 -6372 24261.6 +24256.6 Short Covering -
- - - 22350 3544 -1939 24261.6 +24256.25 Short Covering -
Buying 24261.6 +22630.2 1 +1 22400 5555 -5790 24261.6 +24256.15 Short Covering 5555
- - - 22450 4176 -1818 24261.6 +24255.75 Short Covering -
Buying 24261.6 +22761.6 10 +8 22500 38913 -33355 24261.6 +24255.35 Short Covering 3891.3
- - - 22550 5046 -1657 24261.6 +24255.2 Short Covering -
- - - 22600 10639 -1154 24261.6 +24254.8 Short Covering -
- - - 22650 12542 +6961 24261.6 +24254.25 Buying -
- - - 22700 22866 -33934 24261.6 +24253.65 Short Covering -
Buying 24261.6 +22976.3 10 +3 22750 56576 -85137 24261.6 +24253.2 Short Covering 5657.6
Buying 24261.6 +23030.1 30 +30 22800 38019 -30848 24261.6 +24252.15 Short Covering 1267.3
- - - 22850 12656 -3138 24261.6 +24251.3 Short Covering -
Short Covering 24261.6 +23130.1 15 -3 22900 23289 -14920 24261.6 +24249.8 Short Covering 1552.6
Short Covering 24261.6 +23167.9 56 -8 22950 19528 +817 24261.6 +24248.25 Buying 348.71
Short Covering 24261.6 +23192.45 640 -521 23000 154281 +2587 24261.6 +24246.45 Buying 241.06
Short Covering 24261.6 +23263.85 46 -5 23050 17581 -5645 24261.6 +24244.65 Short Covering 382.2
Short Covering 24261.6 +23303.45 162 -20 23100 42727 -51630 24261.6 +24242.95 Short Covering 263.75
Short Covering 24261.6 +23351.95 58 -13 23150 13957 -3590 24261.6 +24240.35 Short Covering 240.64
Short Covering 24261.6 +23396.8 252 -9 23200 70526 -8392 24261.6 +24237.85 Short Covering 279.87
Buying 24261.6 +23436.2 374 +44 23250 24807 +361 24261.6 +24234.45 Buying 66.33
Short Covering 24261.6 +23487.85 598 -120 23300 44949 -8149 24261.6 +24231.15 Short Covering 75.17
Short Covering 24261.6 +23532.9 482 -129 23350 25750 -6991 24261.6 +24226.7 Short Covering 53.42
Short Covering 24261.6 +23581.2 707 -260 23400 59837 -11656 24261.6 +24222.25 Short Covering 84.64
Short Covering 24261.6 +23620.05 528 -176 23450 37597 +1783 24261.6 +24217.15 Buying 71.21
Short Covering 24261.6 +23665 2481 -2813 23500 140885 +13917 24261.6 +24210.85 Buying 56.79
Short Covering 24261.6 +23704.7 753 -173 23550 38394 +14045 24261.6 +24204.25 Buying 50.99
Short Covering 24261.6 +23749.45 1618 -790 23600 62860 +13425 24261.6 +24197.05 Buying 38.85
Short Covering 24261.6 +23790.35 1227 -665 23650 39181 +13556 24261.6 +24188.5 Buying 31.93
Short Covering 24261.6 +23829.95 4879 -5111 23700 78756 -12811 24261.6 +24179.2 Short Covering 16.14
Short Covering 24261.6 +23870.3 6343 -6694 23750 53562 +3742 24261.6 +24168.35 Buying 8.44
Short Covering 24261.6 +23908.9 21151 -18114 23800 92101 -11362 24261.6 +24156.7 Short Covering 4.35
Short Covering 24261.6 +23943.6 6236 -7197 23850 51725 +15484 24261.6 +24143.45 Buying 8.29
Short Covering 24261.6 +23979.3 8681 -18968 23900 68335 +4863 24261.6 +24127.65 Buying 7.87
Short Covering 24261.6 +24014.1 3326 -8683 23950 36836 +13562 24261.6 +24110.2 Buying 11.08
Short Covering 24261.6 +24044.6 15288 -52263 24000 129139 +44002 24261.6 +24092.1 Buying 8.45
Short Covering 24261.6 +24071.4 5682 -11488 24050 52216 +35222 24261.6 +24072.65 Buying 9.19
Buying 24261.6 +24097.55 36830 +3598 24100 130169 +104602 24261.6 +24050.6 Buying 3.53
Buying 24261.6 +24122.4 37887 +23106 24150 124972 +118278 24261.6 +24023.85 Buying 3.3
Buying 24261.6 +24144.5 74737 +29091 24200 258003 +239930 24261.6 +23995.35 Buying 3.45
Buying 24261.6 +24163.65 157844 +134704 24250 342015 +337491 24261.6 +23963.95 Buying 2.17
Buying 24261.6 +24180.3 296024 +251435 24300 87134 +71092 24261.6 +23929.7 Buying 0.29
Buying 24261.6 +24194.4 112038 +95309 24350 14199 +8310 24261.6 +23894.9 Buying 0.13
Buying 24261.6 +24206.15 151878 +113769 24400 11593 -2034 24261.6 +23857.35 Short Covering 0.08
Buying 24261.6 +24215.35 59449 +39048 24450 9492 -747 24261.6 +23815.05 Short Covering 0.16
Buying 24261.6 +24223.55 131751 +32922 24500 13319 -6683 24261.6 +23778.1 Short Covering 0.1
Buying 24261.6 +24230.1 55387 +28270 24550 7244 -1082 24261.6 +23722.75 Short Covering 0.13
Buying 24261.6 +24235.5 129453 +54420 24600 11531 -7767 24261.6 +23687.6 Short Covering 0.09
Buying 24261.6 +24239.95 53525 +12588 24650 13786 -3787 24261.6 +23639.75 Short Covering 0.26
Buying 24261.6 +24243.95 94369 +15855 24700 4199 -3068 24261.6 +23599.3 Short Covering 0.04
Buying 24261.6 +24246.35 65501 +32655 24750 2906 -1007 24261.6 +23545.7 Short Covering 0.04
Buying 24261.6 +24248.95 110909 +13442 24800 8671 -3818 24261.6 +23505.75 Short Covering 0.08
Short Covering 24261.6 +24250.5 27934 -7394 24850 3494 -780 24261.6 +23452.4 Short Covering 0.13
Buying 24261.6 +24252.1 78453 +23557 24900 3821 -1921 24261.6 +23401 Short Covering 0.05
Buying 24261.6 +24253.4 29751 +9119 24950 1419 -292 24261.6 +23361.55 Short Covering 0.05
Short Covering 24261.6 +24254.5 164664 -19019 25000 10375 -6377 24261.6 +23294.25 Short Covering 0.06
Buying 24261.6 +24255.45 31074 +8682 25050 598 -271 24261.6 +23273.7 Short Covering 0.02
Buying 24261.6 +24256.45 64190 +13855 25100 2125 -702 24261.6 +23221.5 Short Covering 0.03
Short Covering 24261.6 +24256.95 17989 -2429 25150 632 -150 24261.6 +23157.6 Short Covering 0.04
Short Covering 24261.6 +24257.65 58796 -10390 25200 4219 -902 24261.6 +23101.95 Short Covering 0.07
Buying 24261.6 +24257.95 25380 +5353 25250 846 -81 24261.6 +23062.2 Short Covering 0.03
Short Covering 24261.6 +24258.35 38878 -24494 25300 2143 -1342 24261.6 +23017.1 Short Covering 0.06
Short Covering 24261.6 +24258.8 16643 -784 25350 516 -216 24261.6 +22945.15 Short Covering 0.03
Buying 24261.6 +24259.1 48851 +6173 25400 2093 -2346 24261.6 +22904.8 Short Covering 0.04
Short Covering 24261.6 +24259.35 17452 -4097 25450 1207 -379 24261.6 +22842.3 Short Covering 0.07
Short Covering 24261.6 +24259.55 95421 -64183 25500 6419 -5099 24261.6 +22809.7 Short Covering 0.07
Short Covering 24261.6 +24259.6 19447 -824 25550 496 -75 24261.6 +22740.05 Short Covering 0.03
Short Covering 24261.6 +24259.8 27485 -13460 25600 2418 -282 24261.6 +22705.85 Short Covering 0.09
Buying 24261.6 +24259.85 14702 +642 25650 1312 -110 24261.6 +22654.45 Short Covering 0.09
Short Covering 24261.6 +24260.15 34978 -17526 25700 1893 -488 24261.6 +22605 Short Covering 0.05
Short Covering 24261.6 +24260.1 10119 -1507 25750 303 -80 24261.6 +22551.7 Short Covering 0.03
Short Covering 24261.6 +24260.3 19073 -26389 25800 924 -641 24261.6 +22517 Short Covering 0.05
Short Covering 24261.6 +24260.25 4659 -4313 25850 510 -110 24261.6 +22440.85 Short Covering 0.11
Short Covering 24261.6 +24260.4 9536 -15258 25900 880 -365 24261.6 +22422 Short Covering 0.09
Short Covering 24261.6 +24260.35 3749 -1944 25950 105 -9 24261.6 +22387.35 Short Covering 0.03
Short Covering 24261.6 +24260.4 59062 -66186 26000 3091 -434 24261.6 +22314.65 Short Covering 0.05
Short Covering 24261.6 +24260.4 3545 -2678 26050 149 -22 24261.6 +22269.8 Short Covering 0.04
Short Covering 24261.6 +24260.6 13971 -14806 26100 714 -412 24261.6 +22206.55 Short Covering 0.05
Short Covering 24261.6 +24260.5 3748 -1997 26150 73 -10 24261.6 +22143.6 Short Covering 0.02
Short Covering 24261.6 +24260.6 16771 -10886 26200 402 -191 24261.6 +22092.9 Short Covering 0.02
Short Covering 24261.6 +24260.6 2817 -1737 26250 6 -25 24261.6 +22031.6 Short Covering 0
Short Covering 24261.6 +24260.7 7367 -6219 26300 192 -179 24261.6 +22003.35 Short Covering 0.03
Short Covering 24261.6 +24260.65 2380 -4 26350 10 -4 24261.6 +21943.6 Short Covering 0
Short Covering 24261.6 +24260.7 4434 -3409 26400 112 -121 24261.6 +21913.2 Short Covering 0.03
Short Covering 24261.6 +24260.75 1417 -505 26450 6 24261.6 +21843.65 - 0
Short Covering 24261.6 +24260.75 19557 -10429 26500 371 -662 24261.6 +21813.6 Short Covering 0.02
Short Covering 24261.6 +24260.8 1474 -908 26550 5 24261.6 +21743.65 - 0
Short Covering 24261.6 +24260.9 3251 -3093 26600 161 -183 24261.6 +21687.55 Short Covering 0.05
Short Covering 24261.6 +24260.9 2225 -87 26650 5 24261.6 +21643.65 - 0
Short Covering 24261.6 +24260.9 3426 -2251 26700 21 -25 24261.6 +21636.6 Short Covering 0.01
Short Covering 24261.6 +24260.9 1428 -302 26750 5 24261.6 +21556.6 - 0
Short Covering 24261.6 +24260.95 4572 -2302 26800 4 -2 24261.6 +21531.6 Short Covering 0
Buying 24261.6 +24260.85 1881 +472 26850 1 24261.6 +21443.7 - 0
Short Covering 24261.6 +24260.95 1631 -894 26900 1 -1 24261.6 +21431.6 Short Covering 0
Buying 24261.6 +24260.9 1477 +157 26950 2 24261.6 +21343.7 - 0
Short Covering 24261.6 +24261 19715 -15818 27000 140 -373 24261.6 +21308.75 Short Covering 0.01
Buying 24261.6 +24260.95 1143 +337 27050 3 24261.6 +21243.7 - 0
Short Covering 24261.6 +24261 1663 -664 27100 3 24261.6 +21193.75 - 0
Buying 24261.6 +24261 1662 +30 27150 3 24261.6 +21143.75 - 0
Short Covering 24261.6 +24260.95 2819 -1826 27200 2 24261.6 +21093.75 - 0
Buying 24261.6 +24261 1310 +233 27250 3 24261.6 +21043.75 - 0
Short Covering 24261.6 +24261.05 2172 -594 27300 3 24261.6 +20993.75 - 0
Buying 24261.6 +24261.05 1071 +230 27350 3 24261.6 +20943.75 - 0
Buying 24261.6 +24261 1963 +92 27400 3 24261.6 +20893.8 - 0
Short Covering 24261.6 +24261.05 895 -239 27450 3 24261.6 +20843.8 - 0
Short Covering 24261.6 +24261.1 11379 -9211 27500 54 -15 24261.6 +20806.25 Short Covering 0
Short Covering 24261.6 +24261.1 1592 -494 27550 1 24261.6 +20743.8 - 0
Short Covering 24261.6 +24261.05 3131 -595 27600 2 24261.6 +20693.8 - 0
Short Covering 24261.6 +24261.05 2570 -80 27650 3 24261.6 +20643.8 - 0
Short Covering 24261.6 +24261 15204 -7453 27700 2 24261.6 +20593.8 - 0
2733178 Total 2794387 1.02

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.