Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23777.8 196.65 *Data as on 2026-03-18
Nifty 50 Option chain analysis for expiry 24-Mar-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- 2846.75 +193.5 1 20950 75830 3.75 -4.55 - 75830
- 2796.8 +174.85 5 21000 112089 3.8 -4.55 - 22417.8
- 2746.8 +193.45 1 21050 1931 4.05 -4.6 - 1931
- 2696.85 +193.45 1 21100 5203 4.25 -4.55 - 5203
- 2646.9 +193.45 1 21150 1646 4.5 -4.4 - 1646
- - - 21200 11173 4.7 -4.55 - -
- - - 21250 1870 4.9 -4.85 - -
- 2497.05 +193.45 1 21300 9132 5.2 -5 - 9132
- - - 21350 2044 5.5 -5.05 - -
- - - 21400 14535 5.8 -5.2 - -
- 2347.2 +193.45 2 21450 7436 6.15 -5.35 - 3718
- 2297.25 +209.05 5 21500 49123 6.65 -5.75 - 9824.6
- 2247.25 +203.15 2 21550 4570 6.9 -5.9 - 2285
- 2197.3 +193.4 2 21600 8994 7.2 -6.5 - 4497
- 2147.35 +193.4 3 21650 2748 7.7 -6.9 - 916
- 2097.4 +193.35 2 21700 11093 8.1 -7.2 - 5546.5
- 2047.45 +193.35 2 21750 3671 8.4 -7.95 - 1835.5
- 1997.5 +193.35 6 21800 19218 9.05 -8.25 - 3203
- 1947.55 +193.35 2 21850 4392 9.55 -8.85 - 2196
- 1897.6 +193.35 5 21900 15085 10.1 -9.2 - 3017
- 1847.65 +193.35 2 21950 3297 10.95 -9.5 - 1648.5
- 1752.85 +149.35 714 22000 62934 11.65 -10.75 - 88.14
- 1747.75 +193.35 4 22050 2112 12.65 -11.25 - 528
- 1697.75 +193.3 2 22100 8588 13.3 -11.85 - 4294
- 1647.8 +193.3 5 22150 2280 14.15 -6.8 - 456
- 1597.85 +193.25 6 22200 21332 15 -13.85 - 3555.33
- 1547.9 +193.25 6 22250 4657 16.05 -5.7 - 776.17
- 1500 +202.1 14 22300 30820 17.15 -15.7 - 2201.43
- 1395.95 +141.15 4 22350 3876 18.65 -4.45 - 969
- 1398.05 +193.1 47 22400 33104 20 -17.35 - 704.34
- 1348.1 +180.6 12 22450 6877 21.15 -19.1 - 573.08
- 1273.8 +144.4 3631 22500 54165 22.7 -20.55 - 14.92
- 1248.2 +186.15 37 22550 4728 24.35 -21.3 - 127.78
- 1214.1 +175.1 158 22600 18187 26.65 -22.85 - 115.11
- 1148.4 +166.9 9 22650 3574 28.7 -25.4 - 397.11
- 1088.55 +139.55 189 22700 17325 30.95 -27.25 - 91.67
- 1036.7 +141.5 56 22750 6998 33.25 -30.25 - 124.96
- 1002.55 +142.95 793 22800 30116 35.8 -32.55 - 37.98
- 950.35 +136.9 236 22850 8046 39.1 -35.45 - 34.09
- 891.55 +117.95 641 22900 22117 41.9 -38.6 - 34.5
- 867.8 +139 393 22950 11724 45.6 -41.9 - 29.83
- 807 +124 10998 23000 84592 49.85 -45.1 - 7.69
- 779.55 +135.65 670 23050 11491 54.35 -47.95 - 17.15
- 713.75 +105.15 5068 23100 27132 59 -52.2 - 5.35
- 666.05 +103.35 1245 23150 8989 64.55 -56.25 - 7.22
- 630.95 +106.05 4622 23200 31656 70.7 -60.65 - 6.85
- 589.9 +97.65 2444 23250 8811 76.95 -64.05 - 3.61
- 545.85 +92.3 9032 23300 34740 84.6 -70.35 - 3.85
- 504.15 +87.85 2603 23350 14667 92.7 -76.25 - 5.63
- 463.9 +84.1 9805 23400 39112 102.4 -81.55 - 3.99
- 423.05 +77.95 2833 23450 14465 112.5 -87.45 - 5.11
- 386.7 +73.6 23024 23500 73648 124.85 -91.85 - 3.2
- 349.3 +66.3 4570 23550 20575 137.7 -99.5 - 4.5
- 317.8 +64 31090 23600 54233 152.25 -103.75 - 1.74
- 284.35 +55.95 8630 23650 21490 168.7 -105.1 - 2.49
- 252.2 +52.05 41912 23700 55785 187.5 -115.35 - 1.33
- 223.7 +47.5 20200 23750 23358 207.8 -118.1 - 1.16
- 198.8 +45.2 52282 23800 48471 228.3 -128.4 - 0.93
- 172.9 +39.35 21487 23850 13155 252.15 -133.35 - 0.61
- 148.75 +34.2 28300 23900 12093 280.05 -136.55 - 0.43
- 126.3 +27.95 12262 23950 3396 310.35 -142.8 - 0.28
- 108.2 +25.6 66854 24000 15001 340.5 -145 - 0.22
- 92.15 +22.3 13703 24050 1780 376.15 -150.7 - 0.13
- 77.15 +18.5 40186 24100 3770 410.55 -152.25 - 0.09
- 65.15 +16.15 13301 24150 983 448.5 -145.8 - 0.07
- 54.3 +13.5 45110 24200 3452 488.85 -155.2 - 0.08
- 45.45 +11.35 13506 24250 1098 531.75 -158.35 - 0.08
- 37.3 +8.9 41701 24300 4144 577.05 -152.25 - 0.1
- 31.55 +8.2 11828 24350 407 613.8 -163.4 - 0.03
- 26.6 +7.15 33189 24400 2772 665 -155.2 - 0.08
- 22 +5.9 10209 24450 222 696.4 -163.2 - 0.02
- 19.1 +5.4 67512 24500 6067 755.45 -155.5 - 0.09
- 16.15 +4.75 10794 24550 61 828.4 -115.95 - 0.01
- 13.4 +3.95 38306 24600 1335 847.15 -155.7 - 0.03
- 11.5 +3.4 10085 24650 124 891.35 -169.65 - 0.01
- 9.9 +2.9 33286 24700 1124 934.4 -169.2 - 0.03
- 8.5 +2.2 13291 24750 61 986.1 -157.1 - 0
- 7.55 +2.05 35697 24800 808 1045.85 -153.4 - 0.02
- 6.55 +1.45 6216 24850 140 1104.7 -142.35 - 0.02
- 5.85 +1.35 19805 24900 477 1144.2 -155.8 - 0.02
- 5.2 +1 7453 24950 33 1149.85 -208 - 0
- 4.7 +0.8 105080 25000 7994 1248.85 -157.25 - 0.08
- 4.2 +0.8 6808 25050 52 1249.65 -185.6 - 0.01
- 3.8 +0.65 16466 25100 463 1299.55 -200.05 - 0.03
- 3.35 +0.55 5982 25150 22 1349.5 -181.3 - 0
- 2.95 +0.3 48131 25200 496 1413.15 -176.25 - 0.01
- 2.7 +0.25 6864 25250 183 1449.4 -194.45 - 0.03
- 2.35 +0.3 27401 25300 1126 1561.7 -122.45 - 0.04
- 2.15 +0.2 11899 25350 59 1549.3 -190.7 - 0
- 1.95 +0.15 31599 25400 723 1644 -132.3 - 0.02
- 1.85 +0.1 7620 25450 438 1649.2 -194.55 - 0.06
- 1.8 +0.15 47859 25500 3063 1746.7 -145.85 - 0.06
- 1.7 +0.15 6082 25550 239 1749.1 -201.7 - 0.04
- 1.6 +0.1 11105 25600 523 1824.5 -162.65 - 0.05
- 1.55 +0.1 3237 25650 36 1849 -192.8 - 0.01
- 1.45 +0.05 7526 25700 181 1899 -195.15 - 0.02
- 1.4 3264 25750 22 1948.95 -200.05 - 0.01
- 1.35 7673 25800 308 1998.9 -190.55 - 0.04
- 1.4 2565 25850 25 2048.85 -200.15 - 0.01
- 1.3 5539 25900 124 2098.8 -197.55 - 0.02
- 1.3 907 25950 10 2148.75 -191.25 - 0.01
- 1.25 -0.05 35181 26000 1975 2233.4 -161.2 - 0.06
- 1.25 833 26050 21 2248.65 -192.75 - 0.03
- 1.15 3287 26100 313 2298.6 -176.65 - 0.1
- 1.15 -0.05 593 26150 2 2348.55 -192.75 - 0
- 1.1 -0.05 4854 26200 213 2398.5 -191.6 - 0.04
- 1.15 2131 26250 40 2448.5 -192.7 - 0.02
- 1.1 -0.05 1893 26300 139 2498.45 -140.55 - 0.07
- 1.1 -0.15 433 26350 3 2548.4 -192.65 - 0.01
- 1.05 -0.1 1062 26400 4 2598.35 -192.65 - 0
- 1.05 -0.15 501 26450 2 2648.3 -192.65 - 0
- 1 -0.1 10740 26500 82 2712 -178.1 - 0.01
- 0.95 -0.15 331 26550 3 2748.2 -192.65 - 0.01
- 0.95 -0.15 1344 26600 4 2798.15 -192.65 - 0
- 0.95 -0.2 429 26650 2 2848.1 -192.65 - 0
- 0.9 -0.2 1508 26700 3 2898.05 -192.65 - 0
- 0.95 -0.2 270 26750 2 2948.05 -192.6 - 0.01
- 0.9 -0.1 2248 26800 2 2998 -192.6 - 0
- 0.9 -0.2 494 26850 2 3047.95 -192.6 - 0
- 0.9 -0.15 1292 26900 2 3097.9 -192.6 - 0
- 0.95 -0.1 376 26950 2 3147.85 -192.6 - 0.01
- 0.85 -0.15 9515 27000 64 3197.8 -192.6 - 0.01
- 0.9 -0.1 365 27050 2 3247.75 -192.6 - 0.01
- 0.85 -0.2 563 27100 53 3297.7 -192.6 - 0.09
- 0.9 -0.25 448 27150 1 3347.65 -192.6 - 0
- 0.9 -0.15 565 27200 2 3397.6 -192.55 - 0
- 0.9 -0.15 324 27250 2 3447.55 -192.55 - 0.01
- 0.85 -0.1 1108 27300 2 3497.55 -192.5 - 0
- 0.9 -0.1 910 27350 2 3547.5 -192.5 - 0
- 0.9 -0.05 3701 27400 2 3597.45 -192.5 - 0
- 0.85 -0.1 595 27450 2 3647.4 -192.5 - 0
- 0.9 -0.05 9856 27500 11 3697.35 -171.65 - 0
- 0.85 11206 27550 1 3747.3 -192.5 - 0
1304672 Total 1383405 1.06

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.