Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23123 -243.7 *Data as on 2026-06-08
Nifty 50 Option chain analysis for expiry 09-Jun-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- 2026.55 -245.15 3 21100 79895 0.5 -0.25 - 26631.67
- - - 21150 2128 0.5 -0.25 - -
- - - 21200 12392 0.5 -0.3 - -
- - - 21250 1289 0.5 -0.25 - -
- 1826.6 -254.4 1 21300 6627 0.5 -0.35 - 6627
- 1776.6 -254.45 1 21350 914 0.55 -0.35 - 914
- 1726.6 -254.45 1 21400 5241 0.55 -0.35 - 5241
- - - 21450 1185 0.55 -0.35 - -
- 1633.95 -292.2 36 21500 53966 0.55 -0.4 - 1499.06
- 1576.65 -254.5 1 21550 2246 0.55 -0.4 - 2246
- - - 21600 6716 0.6 -0.4 - -
- - - 21650 3604 0.6 -0.45 - -
- - - 21700 9538 0.6 -0.35 - -
- 1376.65 -254.65 1 21750 1870 0.65 -0.4 - 1870
- - - 21800 22243 0.7 -0.4 - -
- - - 21850 2816 0.75 -0.4 - -
- - - 21900 15334 0.7 -0.45 - -
- 1176.7 -254.75 2 21950 3552 0.85 -0.3 - 1776
- 1123.95 -304 352 22000 102396 0.85 -0.4 - 290.9
- 1076.7 -254.85 5 22050 4130 0.9 -0.35 - 826
- 1021.85 -259.8 8 22100 24822 0.9 -0.4 - 3102.75
- 963.3 -268.4 2 22150 8518 1 -0.35 - 4259
- 924.8 -296.85 14 22200 38980 1.1 -0.25 - 2784.29
- 879.3 -252.7 10 22250 13101 1.15 -0.4 - 1310.1
- 822.45 -306.35 57 22300 50810 1.35 -0.2 - 891.4
- 777.3 -291.8 20 22350 31142 1.7 -0.05 - 1557.1
- 737.4 -286 432 22400 77116 1.95 +0.1 - 178.51
- 671.1 -285.65 42 22450 24154 2.25 +0.2 - 575.1
- 631.3 -294.8 1020 22500 155734 2.7 +0.4 - 152.68
- 583.75 -285.05 135 22550 30116 3.15 +0.5 - 223.08
- 533.15 -295.1 393 22600 54006 4.05 +1.1 - 137.42
- 485.65 -286 263 22650 39297 5.25 +1.75 - 149.42
- 436.25 -288.6 777 22700 100325 7.05 +2.85 - 129.12
- 387.75 -282.15 392 22750 42192 9.65 +4.45 - 107.63
- 342.95 -281.45 2152 22800 101596 13.45 +6.6 - 47.21
- 298.1 -282.1 816 22850 45312 18.4 +9.75 - 55.53
- 256.2 -275.35 6352 22900 98623 25.55 +14.1 - 15.53
- 215.45 -269.15 2325 22950 51361 34.75 +19.55 - 22.09
- 179.55 -257.25 21569 23000 152728 47.4 +27.55 - 7.08
- 143.6 -248 11271 23050 56031 62.95 +37.55 - 4.97
- 113.05 -236 69151 23100 103986 83.15 +49.8 - 1.5
- 88.15 -221.45 63875 23150 44778 105.75 +63.05 - 0.7
- 66.45 -205.3 134091 23200 61764 133.05 +78.3 - 0.46
- 48.5 -186.65 90049 23250 17511 164.65 +95 - 0.19
- 35.4 -167.45 150095 23300 53935 201.8 +114.75 - 0.36
- 25.8 -147.5 69464 23350 12253 241.8 +134.8 - 0.18
- 18.85 -127.3 149497 23400 33162 284.2 +154.65 - 0.22
- 13.9 -108.5 73880 23450 8474 329.8 +174.1 - 0.11
- 10.2 -91.3 222360 23500 52169 379.45 +194.95 - 0.23
- 7.65 -76.8 81096 23550 4957 423.25 +206.9 - 0.06
- 6.15 -63.1 134280 23600 22373 472.9 +220.9 - 0.17
- 5.05 -51.6 62371 23650 2274 523.4 +236.15 - 0.04
- 4.35 -41.4 163789 23700 27934 571.1 +242.45 - 0.17
- 3.7 -34.5 49845 23750 1679 624.55 +255.9 - 0.03
- 3.2 -27.85 114977 23800 6256 669.45 +257.1 - 0.05
- 2.85 -23.25 34589 23850 1641 723.85 +270.25 - 0.05
- 2.55 -18.85 90463 23900 5462 772.7 +270.9 - 0.06
- 2.35 -15.55 38630 23950 1770 823.95 +276.45 - 0.05
- 2.15 -12.85 248716 24000 12587 876.75 +282.15 - 0.05
- 1.9 -10.5 27004 24050 1332 923.5 +286.8 - 0.05
- 1.75 -8.5 75992 24100 2072 972.9 +283.85 - 0.03
- 1.65 -7 22382 24150 397 1024.65 +283.7 - 0.02
- 1.55 -5.65 113897 24200 1329 1074.85 +290.8 - 0.01
- 1.45 -4.9 16046 24250 315 1118.35 +288.6 - 0.02
- 1.4 -3.85 53353 24300 892 1158.35 +281.1 - 0.02
- 1.35 -3.2 16327 24350 139 1213.9 +279.95 - 0.01
- 1.2 -2.85 48581 24400 909 1276.75 +308.95 - 0.02
- 1.2 -2.4 12573 24450 85 1340 +314 - 0.01
- 1.2 -1.95 144304 24500 3106 1369.9 +290.55 - 0.02
- 1.1 -1.8 22144 24550 32 1422.9 +255.6 - 0
- 1 -1.55 40617 24600 161 1467.25 +269.45 - 0
- 0.95 -1.3 14971 24650 66 1522.9 +255.9 - 0
- 0.95 -1 39181 24700 72 1576 +296.75 - 0
- 0.85 -0.95 15204 24750 3 1622.85 +256.05 - 0
- 0.85 -0.75 42985 24800 526 1685.85 +269.1 - 0.01
- 0.8 -0.7 11496 24850 32 1722.85 +256.15 - 0
- 0.75 -0.6 24243 24900 272 1765.95 +249.3 - 0.01
- 0.8 -0.5 9160 24950 11 1822.85 +256.25 - 0
- 0.75 -0.55 94035 25000 2591 1868.05 +294.5 - 0.03
- 0.75 -0.45 7257 25050 17 1940 +273.45 - 0
- 0.75 -0.35 11538 25100 7 1972.8 +256.3 - 0
- 0.7 -0.35 6909 25150 8 2022.8 +256.35 - 0
- 0.7 -0.35 23999 25200 86 2072.8 +256.35 - 0
- 0.65 -0.35 9156 25250 5 2122.8 +256.4 - 0
- 0.65 -0.3 33737 25300 4 2172.8 +256.45 - 0
- 0.65 -0.25 12433 25350 8 2222.75 +256.45 - 0
- 0.7 -0.15 14716 25400 26 2290 +273.7 - 0
- 0.6 -0.25 4970 25450 2 2322.75 +256.5 - 0
- 0.6 -0.25 47294 25500 906 2381.25 +295.85 - 0.02
- 0.55 -0.25 4127 25550 16 2422.75 +256.55 - 0
- 0.6 -0.15 6958 25600 32 2472.75 +256.6 - 0
- 0.6 -0.15 1092 25650 12 2522.7 +256.6 - 0.01
- 0.5 -0.2 4059 25700 2 2572.7 +256.6 - 0
- 0.55 -0.1 886 25750 1 2622.7 +256.65 - 0
- 0.55 -0.1 3676 25800 7 2666.9 +250.9 - 0
- 0.55 -0.1 1126 25850 5 2722.7 +256.7 - 0
- 0.5 -0.15 2318 25900 1 2772.7 +256.75 - 0
- 0.5 -0.1 907 25950 - - - -
- 0.5 -0.05 23474 26000 673 2874.75 +302.8 - 0.03
- 0.4 -0.15 2557 26050 - - - -
- 0.45 -0.05 13937 26100 34 2972.65 +300.95 - 0
3171292 Total 2025205 0.64

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.