Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 22912.4 399.75 *Data as on 2026-03-24
Nifty 50 Option chain analysis for expiry 24-Mar-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 20500 15416 -30060 22912.4 +22909.9 Short Covering -
- - - 20550 1851 +176 22912.4 +22909.75 Buying -
- - - 20600 1706 -1854 22912.4 +22909.65 Short Covering -
- - - 20650 890 -99 22912.4 +22909.4 Short Covering -
- - - 20700 4897 -7584 22912.4 +22909.2 Short Covering -
- - - 20750 564 -1157 22912.4 +22909.1 Short Covering -
- - - 20800 3348 -8240 22912.4 +22908.9 Short Covering -
- - - 20850 11526 -42196 22912.4 +22908.55 Short Covering -
Buying 22912.4 +21296.6 1 +1 20900 9894 -16284 22912.4 +22908.25 Short Covering 9894
- 22912.4 +21346.6 1 20950 13526 -42474 22912.4 +22907.7 Short Covering 13526
Short Covering 22912.4 +21418 78 -3 21000 44813 -95911 22912.4 +22907.4 Short Covering 574.53
- - - 21050 3758 -4902 22912.4 +22907 Short Covering -
Buying 22912.4 +21496.55 2 +1 21100 4737 -10551 22912.4 +22906.45 Short Covering 2368.5
- - - 21150 4254 -5262 22912.4 +22905.75 Short Covering -
Buying 22912.4 +21596.55 21 +21 21200 8544 -19060 22912.4 +22905.05 Short Covering 406.86
- 22912.4 +21646.55 2 21250 5929 -9572 22912.4 +22904.3 Short Covering 2964.5
- 22912.4 +21696.55 10 21300 9145 -22646 22912.4 +22903.3 Short Covering 914.5
- - - 21350 3635 -6078 22912.4 +22902.05 Short Covering -
- - - 21400 15028 -10345 22912.4 +22900.7 Short Covering -
Short Covering 22912.4 +21846.5 1 -1 21450 5514 -5873 22912.4 +22899.15 Short Covering 5514
Short Covering 22912.4 +21886.8 150 -25 21500 74548 -37449 22912.4 +22897.7 Short Covering 496.99
Buying 22912.4 +21946.5 57 +50 21550 14958 -134 22912.4 +22895.4 Short Covering 262.42
Short Covering 22912.4 +22001.9 30 -23 21600 35298 +2667 22912.4 +22893.15 Buying 1176.6
Short Covering 22912.4 +22047.65 8 -4 21650 12962 +710 22912.4 +22890.2 Buying 1620.25
Short Covering 22912.4 +22094.85 48 -9 21700 46441 -11362 22912.4 +22887.45 Short Covering 967.52
Short Covering 22912.4 +22134.2 36 -12 21750 23193 +8108 22912.4 +22883.6 Buying 644.25
Short Covering 22912.4 +22172.6 74 -107 21800 61691 +22634 22912.4 +22879.2 Buying 833.66
Short Covering 22912.4 +22226.85 20 -4 21850 18966 +4644 22912.4 +22874.35 Buying 948.3
Short Covering 22912.4 +22266.4 170 -93 21900 39643 +7529 22912.4 +22868.75 Buying 233.19
Buying 22912.4 +22304.2 98 +21 21950 26277 +4874 22912.4 +22863 Buying 268.13
Short Covering 22912.4 +22346.45 1982 -5358 22000 106619 -15019 22912.4 +22855.7 Short Covering 53.79
Buying 22912.4 +22389.4 249 +30 22050 14928 +1788 22912.4 +22847.95 Buying 59.95
Short Covering 22912.4 +22434 755 -452 22100 44320 +13039 22912.4 +22838.9 Buying 58.7
Short Covering 22912.4 +22467.95 381 -131 22150 25863 +11062 22912.4 +22828.85 Buying 67.88
Short Covering 22912.4 +22511.1 818 -1358 22200 68368 +22770 22912.4 +22818.15 Buying 83.58
Short Covering 22912.4 +22547 379 -716 22250 38442 +21253 22912.4 +22805.7 Buying 101.43
Short Covering 22912.4 +22580.05 1601 -2006 22300 63061 +9724 22912.4 +22790.95 Buying 39.39
Short Covering 22912.4 +22616.4 1017 -1573 22350 38915 +18530 22912.4 +22775.2 Buying 38.26
Short Covering 22912.4 +22648.9 4287 -4118 22400 63990 +21506 22912.4 +22757.95 Buying 14.93
Short Covering 22912.4 +22681.55 3260 -5381 22450 34417 +11218 22912.4 +22738.1 Buying 10.56
Short Covering 22912.4 +22709.2 8170 -49652 22500 106656 +21783 22912.4 +22717.4 Buying 13.05
Short Covering 22912.4 +22733.05 5447 -15628 22550 42647 +21935 22912.4 +22697.2 Buying 7.83
Short Covering 22912.4 +22757.05 15085 -28515 22600 76885 +41835 22912.4 +22672.9 Buying 5.1
Short Covering 22912.4 +22778.25 8590 -12619 22650 69321 +56900 22912.4 +22644.1 Buying 8.07
Short Covering 22912.4 +22799.5 29667 -33411 22700 117034 +96064 22912.4 +22612.25 Buying 3.94
Short Covering 22912.4 +22816.15 15070 -10843 22750 87870 +83343 22912.4 +22580.4 Buying 5.83
Short Covering 22912.4 +22830.75 27555 -19233 22800 167845 +149051 22912.4 +22543.85 Buying 6.09
Buying 22912.4 +22843.55 25942 +3943 22850 116349 +112052 22912.4 +22509.65 Buying 4.48
Buying 22912.4 +22854.2 119409 +75078 22900 249787 +242747 22912.4 +22465.45 Buying 2.09
Buying 22912.4 +22862.85 207946 +189198 22950 65930 +61061 22912.4 +22424.5 Buying 0.32
Buying 22912.4 +22871.05 217797 +107188 23000 66413 +30062 22912.4 +22382.1 Buying 0.3
Buying 22912.4 +22877 61366 +43481 23050 24123 +15738 22912.4 +22335.75 Buying 0.39
Buying 22912.4 +22882.35 90175 +46289 23100 12181 +938 22912.4 +22289.45 Buying 0.14
Buying 22912.4 +22886.6 42325 +17266 23150 5580 -1501 22912.4 +22246.7 Short Covering 0.13
Buying 22912.4 +22890 88496 +14001 23200 12792 -1743 22912.4 +22197.7 Short Covering 0.14
Buying 22912.4 +22892.95 60844 +25390 23250 4592 -1952 22912.4 +22143.25 Short Covering 0.08
Buying 22912.4 +22895.45 117449 +26447 23300 26117 -4000 22912.4 +22103.75 Short Covering 0.22
Buying 22912.4 +22897.55 51171 +23562 23350 2334 -1093 22912.4 +22051.25 Short Covering 0.05
Buying 22912.4 +22899.4 82591 +11803 23400 3485 -3593 22912.4 +22005.8 Short Covering 0.04
Buying 22912.4 +22900.8 40439 +14411 23450 2883 -341 22912.4 +21952.7 Short Covering 0.07
Buying 22912.4 +22902.25 148644 +28313 23500 6617 -5345 22912.4 +21910.7 Short Covering 0.04
Buying 22912.4 +22903.3 32927 +6397 23550 3739 -869 22912.4 +21862.3 Short Covering 0.11
Short Covering 22912.4 +22904.3 86974 -9673 23600 10242 -2006 22912.4 +21818.45 Short Covering 0.12
Short Covering 22912.4 +22905.2 25085 -2118 23650 3480 -886 22912.4 +21751.1 Short Covering 0.14
Short Covering 22912.4 +22906.15 61500 -7607 23700 5004 -1559 22912.4 +21715 Short Covering 0.08
Short Covering 22912.4 +22906.75 22538 -6235 23750 2613 -793 22912.4 +21663.8 Short Covering 0.12
Buying 22912.4 +22907.4 85328 +2495 23800 8603 -1993 22912.4 +21605.15 Short Covering 0.1
Short Covering 22912.4 +22907.85 21330 -6809 23850 2590 -150 22912.4 +21566.75 Short Covering 0.12
Short Covering 22912.4 +22908.35 44902 -16339 23900 1310 -909 22912.4 +21510.75 Short Covering 0.03
Buying 22912.4 +22908.75 23796 +3032 23950 825 -109 22912.4 +21485.2 Short Covering 0.03
Short Covering 22912.4 +22909.25 101938 -85055 24000 3895 -1418 22912.4 +21420.25 Short Covering 0.04
Buying 22912.4 +22909.5 20285 +4590 24050 563 -46 22912.4 +21357.05 Short Covering 0.03
Short Covering 22912.4 +22909.75 24908 -17079 24100 1232 -538 22912.4 +21310.9 Short Covering 0.05
Short Covering 22912.4 +22910 9202 -4481 24150 480 +8 22912.4 +21249.45 Buying 0.05
Short Covering 22912.4 +22910.3 33766 -31384 24200 1610 -420 22912.4 +21207.55 Short Covering 0.05
Buying 22912.4 +22910.3 23357 +6957 24250 655 -93 22912.4 +21157.6 Short Covering 0.03
Short Covering 22912.4 +22910.55 27245 -25118 24300 2550 -605 22912.4 +21119.25 Short Covering 0.09
Short Covering 22912.4 +22910.6 8995 -77 24350 1014 -71 22912.4 +21053.8 Short Covering 0.11
Short Covering 22912.4 +22910.75 21330 -3702 24400 1801 -784 22912.4 +21005 Short Covering 0.08
Short Covering 22912.4 +22910.75 4506 -2982 24450 148 -32 22912.4 +20973.45 Short Covering 0.03
Short Covering 22912.4 +22910.9 43981 -39417 24500 2297 -767 22912.4 +20908.85 Short Covering 0.05
Short Covering 22912.4 +22911 4925 -1324 24550 48 -5 22912.4 +20878.75 Short Covering 0.01
Short Covering 22912.4 +22911.15 11565 -13268 24600 680 -310 22912.4 +20810.95 Short Covering 0.06
Short Covering 22912.4 +22911.2 4170 -1135 24650 67 -24 22912.4 +20783.2 Short Covering 0.02
Short Covering 22912.4 +22911.3 17644 -12827 24700 689 -145 22912.4 +20712.6 Short Covering 0.04
Short Covering 22912.4 +22911.25 3985 -3049 24750 45 -1 22912.4 +20678.8 Short Covering 0.01
Short Covering 22912.4 +22911.25 15556 -27831 24800 442 -124 22912.4 +20627.7 Short Covering 0.03
Short Covering 22912.4 +22911.4 3659 -3299 24850 115 -9 22912.4 +20578.8 Short Covering 0.03
Short Covering 22912.4 +22911.5 9162 -7510 24900 147 -156 22912.4 +20522.95 Short Covering 0.02
Short Covering 22912.4 +22911.5 3569 -1315 24950 26 -7 22912.4 +20478.8 Short Covering 0.01
Short Covering 22912.4 +22911.45 27501 -43125 25000 1519 -2593 22912.4 +20415.45 Short Covering 0.06
Short Covering 22912.4 +22911.55 3130 -3493 25050 43 -4 22912.4 +20378.8 Short Covering 0.01
Short Covering 22912.4 +22911.6 7668 -2992 25100 120 -178 22912.4 +20306.15 Short Covering 0.02
Short Covering 22912.4 +22911.7 3229 -5349 25150 8 -13 22912.4 +20278.85 Short Covering 0
Short Covering 22912.4 +22911.7 14427 -4412 25200 142 -197 22912.4 +20214.65 Short Covering 0.01
Short Covering 22912.4 +22911.55 2142 -48 25250 114 -63 22912.4 +20178.85 Short Covering 0.05
Short Covering 22912.4 +22911.6 5241 -1361 25300 668 -237 22912.4 +20112.75 Short Covering 0.13
Buying 22912.4 +22911.6 2828 +131 25350 12 -40 22912.4 +20052.9 Short Covering 0
Short Covering 22912.4 +22911.6 3498 -1451 25400 346 -67 22912.4 +20003.15 Short Covering 0.1
Buying 22912.4 +22911.6 1741 +100 25450 143 -108 22912.4 +19966.3 Short Covering 0.08
Short Covering 22912.4 +22911.65 11089 -5773 25500 634 -867 22912.4 +19912.45 Short Covering 0.06
Short Covering 22912.4 +22911.65 1752 -359 25550 43 -11 22912.4 +19887.5 Short Covering 0.02
Short Covering 22912.4 +22911.6 2371 -2172 25600 452 -4 22912.4 +19818.4 Short Covering 0.19
Buying 22912.4 +22911.65 1286 +232 25650 9 -23 22912.4 +19779.05 Short Covering 0.01
Short Covering 22912.4 +22911.7 1824 -149 25700 45 -76 22912.4 +19716.8 Short Covering 0.02
Short Covering 22912.4 +22911.75 1709 -121 25750 14 -6 22912.4 +19678.95 Short Covering 0.01
Short Covering 22912.4 +22911.75 2415 -475 25800 100 -149 22912.4 +19630.95 Short Covering 0.04
Short Covering 22912.4 +22911.7 972 -134 25850 18 -6 22912.4 +19578.95 Short Covering 0.02
Short Covering 22912.4 +22911.75 1715 -413 25900 51 -28 22912.4 +19546.45 Short Covering 0.03
Short Covering 22912.4 +22911.85 1035 -306 25950 2 -4 22912.4 +19478.95 Short Covering 0
Short Covering 22912.4 +22911.85 13683 -5432 26000 278 -601 22912.4 +19409.45 Short Covering 0.02
Buying 22912.4 +22911.75 625 +231 26050 21 22912.4 +19378.95 - 0.03
Buying 22912.4 +22911.8 1486 +182 26100 52 -7 22912.4 +19302.4 Short Covering 0.03
Buying 22912.4 +22911.85 833 +168 26150 2 22912.4 +19279 - 0
Short Covering 22912.4 +22911.9 2811 -293 26200 79 -94 22912.4 +19226.1 Short Covering 0.03
Short Covering 22912.4 +22911.9 786 -856 26250 13 22912.4 +19179 - 0.02
Short Covering 22912.4 +22911.8 1096 -33 26300 39 -7 22912.4 +19142.4 Short Covering 0.04
Buying 22912.4 +22911.85 523 +45 26350 1 -2 22912.4 +19079 Short Covering 0
Short Covering 22912.4 +22911.9 1301 -277 26400 - - - -
Short Covering 22912.4 +22911.8 828 -340 26450 1 -1 22912.4 +18979.05 Short Covering 0
Short Covering 22912.4 +22911.9 4644 -8274 26500 29 -30 22912.4 +18902.65 Short Covering 0.01
Buying 22912.4 +22911.9 540 +116 26550 3 22912.4 +18879.05 - 0.01
Short Covering 22912.4 +22911.9 1654 -907 26600 4 22912.4 +18829.05 - 0
Buying 22912.4 +22911.9 427 +166 26650 2 22912.4 +18779.05 - 0
Short Covering 22912.4 +22911.95 815 -420 26700 3 22912.4 +18729.05 - 0
Buying 22912.4 +22911.95 761 +550 26750 2 22912.4 +18679.1 - 0
Short Covering 22912.4 +22912 1241 -814 26800 2 22912.4 +18629.1 - 0
- 22912.4 +22911.95 380 26850 2 22912.4 +18579.1 - 0.01
Short Covering 22912.4 +22912 806 -769 26900 2 22912.4 +18529.1 - 0
Buying 22912.4 +22911.95 422 +21 26950 2 22912.4 +18479.1 - 0
Short Covering 22912.4 +22911.9 5293 -4382 27000 19 -6 22912.4 +18429.1 Short Covering 0
Short Covering 22912.4 +22911.95 466 -130 27050 2 22912.4 +18379.1 - 0
Buying 22912.4 +22912 596 +140 27100 10 -30 22912.4 +18329.15 Short Covering 0.02
Short Covering 22912.4 +22912 440 -44 27150 1 22912.4 +18279.15 - 0
Short Covering 22912.4 +22911.95 429 -87 27200 2 22912.4 +18229.15 - 0
Buying 22912.4 +22911.9 619 +194 27250 2 22912.4 +18179.15 - 0
Buying 22912.4 +22912 1103 +126 27300 2 22912.4 +18129.15 - 0
Short Covering 22912.4 +22911.9 573 -138 27350 2 22912.4 +18079.15 - 0
Short Covering 22912.4 +22912 2089 -212 27400 2 22912.4 +18029.2 - 0
Short Covering 22912.4 +22911.95 725 -263 27450 2 22912.4 +17979.2 - 0
Short Covering 22912.4 +22911.95 5678 -3343 27500 6 -2 22912.4 +17929.2 Short Covering 0
Short Covering 22912.4 +22912.05 7265 -2194 27550 1 22912.4 +17879.2 - 0
2436353 Total 2351297 0.97

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.