Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23668.65 10.3 *Data as on 2025-03-25
Nifty 50 Option chain analysis for expiry 27-Mar-2025. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
Short Covering 5712.5 +23.9 4137 -1461 18000 38636 -12096 0.3 - 9.34
Short Covering 4708.75 +21.35 506 -131 19000 11530 -9052 0.4 - 22.79
Short Covering 3716.95 +15 4882 -899 20000 67308 +2208 0.65 +0.1 Buying 13.79
- 3325.9 +6.7 9 20350 8981 -12817 0.65 -0.1 Long Covering 997.89
- 3275.9 +6.65 9 20400 15428 -9079 0.55 -0.25 Long Covering 1714.22
- 3225.95 +6.7 9 20450 1293 -2656 0.75 -0.05 Long Covering 143.67
Long Covering 3175.95 -40.65 64 -2 20500 24550 -3781 0.9 -0.2 Long Covering 383.59
- 3125.95 +6.6 9 20550 2114 -984 0.75 -0.1 Long Covering 234.89
- 3076 +6.65 6 20600 10632 +172 0.85 -0.3 Writing 1772
- 3026 +6.6 48 20650 3118 -65 0.75 -0.25 Long Covering 64.96
- 2976 +6.6 8 20700 12168 -705 1 -0.25 Long Covering 1521
- 2926.05 +6.6 14 20750 3580 +851 0.9 -0.2 Writing 255.71
- 2876.05 +6.6 86 20800 19617 +116 1.05 -0.35 Writing 228.1
- 2826.05 +6.55 19 20850 3498 +282 0.9 -0.35 Writing 184.11
- 2776.1 +6.6 27 20900 11785 -223 1.1 -0.4 Long Covering 436.48
- 2726.1 +6.55 14 20950 2970 +1461 0.9 -0.4 Writing 212.14
Short Covering 2722.5 +22.6 4813 -1943 21000 116616 -8664 1.1 -0.55 Long Covering 24.23
- 2626.15 +6.55 26 21050 1664 -570 1 -0.45 Long Covering 64
Short Covering 2576.15 +6.55 11 -1 21100 8645 -1171 1.15 -0.45 Long Covering 785.91
- 2526.2 +6.55 17 21150 1477 -690 1.15 -0.4 Long Covering 86.88
Short Covering 2476.2 +6.55 24 -1 21200 9344 -1691 1.1 -0.45 Long Covering 389.33
- 2426.2 +6.5 22 21250 2877 -787 1.1 -0.6 Long Covering 130.77
Buying 2370 +0.25 60 +1 21300 16879 -2380 1.05 -0.5 Long Covering 281.32
- 2326.25 +6.5 27 21350 2042 +119 1.15 -0.6 Writing 75.63
Long Covering 2276.25 -42.75 87 -5 21400 10391 -2497 1.25 -0.45 Long Covering 119.44
- 2226.3 +6.5 13 21450 3081 +513 1.15 -0.75 Writing 237
Short Covering 2220.55 +22.1 3978 -2354 21500 57116 -2826 1.25 -0.8 Long Covering 14.36
- 2126.3 +6.45 10 21550 2586 +424 1.25 -0.8 Writing 258.6
Long Covering 2096.6 -14.95 367 -24 21600 9476 -2037 1.3 -0.85 Long Covering 25.82
- 2026.35 +6.45 78 21650 1669 -817 1.3 -0.85 Long Covering 21.4
Long Covering 1976.4 -16.6 127 -13 21700 8233 -3434 1.3 -1 Long Covering 64.83
- 1926.4 -42.15 234 21750 2209 +163 1.4 -0.8 Writing 9.44
Long Covering 1876.4 -34.95 529 -34 21800 15140 -2554 1.4 -0.9 Long Covering 28.62
Buying 1826.45 +6.45 79 +1 21850 1771 -757 1.45 -0.9 Long Covering 22.42
Long Covering 1772.45 -27.55 899 -23 21900 10164 -2986 1.5 -0.95 Long Covering 11.31
- 1726.45 +6.4 213 21950 2465 -331 1.6 -0.9 Long Covering 11.57
Short Covering 1723.1 +22.45 11863 -3222 22000 124208 -5021 1.65 -1.1 Long Covering 10.47
Buying 1665 +27.2 460 +1 22050 3430 -1002 1.7 -1.05 Long Covering 7.46
Short Covering 1607.15 +3.45 1832 -594 22100 18935 -3441 1.75 -1.1 Long Covering 10.34
- 1526.55 +6.35 639 22150 6669 +731 1.85 -1.05 Writing 10.44
Short Covering 1512.25 +11.4 9060 -254 22200 46080 +2632 1.9 -1.15 Writing 5.09
Short Covering 1484.05 +31 1568 -56 22250 9010 -2160 1.95 -1.35 Long Covering 5.75
Short Covering 1410.75 +14.1 4612 -1235 22300 35741 -3860 2.05 -1.35 Long Covering 7.75
Short Covering 1377.8 +35.25 1034 -50 22350 8415 -11 2.15 -1.5 Long Covering 8.14
Short Covering 1315.85 +7 8005 -1283 22400 50799 -10350 2.35 -1.5 Long Covering 6.35
Short Covering 1263.05 +2.65 1339 -140 22450 12315 +592 2.4 -1.85 Writing 9.2
Short Covering 1217.5 +21.5 39194 -4177 22500 170304 -20795 2.6 -2.05 Long Covering 4.35
Long Covering 1153.8 -12.55 3593 -23 22550 17269 -4620 2.75 -2 Long Covering 4.81
Short Covering 1122.75 +20.2 12644 -2119 22600 66082 +3492 2.85 -2.4 Writing 5.23
Short Covering 1048.45 +5.45 2116 -156 22650 21755 +643 3.1 -2.45 Writing 10.28
Short Covering 1011.65 +14.25 10407 -2163 22700 90459 -9997 3.35 -2.8 Long Covering 8.69
Short Covering 964.5 +12.8 2284 -198 22750 26566 -5019 3.75 -3.05 Long Covering 11.63
Short Covering 913.65 +10.65 12736 -2674 22800 90879 -4854 4.1 -3.45 Long Covering 7.14
Long Covering 848.75 -2.85 1323 -279 22850 27745 +4069 4.5 -3.65 Writing 20.97
Short Covering 817.25 +12.2 9886 -1593 22900 73113 +11085 5 -4.2 Writing 7.4
Short Covering 771.6 +9.35 2689 -179 22950 33837 +257 5.6 -4.7 Writing 12.58
Short Covering 726.75 +21.6 68193 -11161 23000 174460 +16913 6.3 -5.5 Writing 2.56
Short Covering 669.3 +3.35 2743 -842 23050 28314 -452 7.25 -6.05 Long Covering 10.32
Long Covering 603.55 -0.7 19632 -5325 23100 71865 +2760 8.25 -7.05 Writing 3.66
Long Covering 558.4 -10.25 9640 -857 23150 34504 +5604 9.7 -7.95 Writing 3.58
Long Covering 508.25 -5.9 37193 -3922 23200 105799 -2724 11.45 -9.1 Long Covering 2.84
Long Covering 466 -9.35 9577 -763 23250 31863 +6677 13.65 -10.55 Writing 3.33
Short Covering 424.35 +2.9 16529 -2995 23300 96460 -18374 16.4 -12.3 Long Covering 5.84
Long Covering 377.05 -3.95 7718 -1860 23350 30583 +2482 20.15 -14.75 Writing 3.96
Long Covering 327.7 -7.4 18280 -4123 23400 66296 -772 25.1 -17.05 Long Covering 3.63
Long Covering 288.65 -7.6 7604 -2019 23450 25966 +2853 31.7 -19.95 Writing 3.41
Long Covering 248.6 -7.8 42480 -4464 23500 111294 +664 40.05 -22.85 Writing 2.62
Long Covering 209.15 -11.85 12420 -2856 23550 27164 +418 50.6 -26.8 Writing 2.19
Long Covering 172.65 -14.25 41271 -8148 23600 73524 +5877 64.1 -30.45 Writing 1.78
Long Covering 140.9 -16 24745 -560 23650 31114 +1237 80.25 -34.35 Writing 1.26
Writing 113.5 -17.15 95555 +30523 23700 67365 +27513 99.35 -38.7 Writing 0.7
Writing 88.75 -18.9 51576 +24127 23750 24710 +17853 124.45 -39.9 Writing 0.48
Writing 67.8 -19.3 112251 +35994 23800 33647 +21806 154.3 -39.45 Writing 0.3
Writing 52.65 -17.5 54863 +31124 23850 11290 +8543 187.05 -39.5 Writing 0.21
Writing 39.95 -16.3 87655 +21790 23900 11557 +8541 225.95 -35.1 Writing 0.13
Writing 30.15 -14.65 43999 +15956 23950 2040 +1460 266.15 -32.15 Writing 0.05
Writing 22.9 -12.85 171077 +38057 24000 17875 +2442 312.95 -28.45 Writing 0.1
Writing 17.5 -10.4 37118 +4941 24050 617 +305 359.35 -20.15 Writing 0.02
Writing 13.2 -8.95 163845 +28442 24100 1150 +641 404.8 -20.8 Writing 0.01
Writing 9.75 -7.25 61441 +22638 24150 265 +175 458.4 -11.8 Writing 0
Long Covering 7.4 -5.85 94299 -14170 24200 1693 +669 499.3 -21.75 Writing 0.02
Writing 5.8 -4.7 45062 +25591 24250 115 -2 554.6 -1.7 Long Covering 0
Writing 4.45 -3.85 84820 +23606 24300 650 -40 607.15 +3.55 Short Covering 0.01
Writing 3.45 -3.15 36746 +13418 24350 110 +4 619.95 -50.6 Writing 0
Writing 2.8 -2.4 78005 +28797 24400 680 -103 718.35 +0.8 Short Covering 0.01
Writing 2.5 -1.9 27995 +14946 24450 115 -1 711.1 -67.8 Long Covering 0
Writing 2.25 -1.55 168333 +31762 24500 3303 -2992 785 -20.75 Long Covering 0.02
Writing 1.9 -1.2 17702 +9603 24550 39 +11 835.5 -43.15 Writing 0
Writing 1.7 -0.95 50611 +26250 24600 431 -45 912 +14.15 Short Covering 0.01
Writing 1.55 -0.8 13951 +4077 24650 15 +1 938 -15 Writing 0
Writing 1.35 -0.7 43139 +18579 24700 143 -2 1017.4 -11.05 Long Covering 0
Writing 1.3 -0.6 16270 +6890 24750 15 1072.55 -5.9 - 0
Writing 1.2 -0.5 53167 +8021 24800 264 -21 1067 -56.85 Long Covering 0
Writing 1.15 -0.45 10633 +1440 24850 16 1172.5 -5.9 - 0
Writing 1.1 -0.3 32975 +12764 24900 50 -6 1222.5 -5.85 Long Covering 0
Writing 1.05 -0.25 10193 +5866 24950 15 -1 1272.45 -5.85 Long Covering 0
Writing 1 -0.25 187071 +43838 25000 13174 -1488 1290.3 -8.45 Long Covering 0.07
Writing 1.1 -0.05 4083 +1470 25050 19 1372.45 -5.8 - 0
Writing 0.9 -0.2 11441 +3661 25100 39 1422.4 -5.85 - 0
Writing 0.85 -0.2 2946 +174 25150 25 +1 1472.4 -5.8 Writing 0.01
Writing 0.85 -0.15 14588 +4538 25200 209 -23 1487.65 -25.1 Long Covering 0.01
Writing 0.8 -0.05 4335 +553 25250 19 1572.35 -5.8 - 0
- 0.8 13819 +2196 25300 51 -14 1622.35 -5.8 Long Covering 0
Long Covering 0.8 -0.05 7104 -187 25350 23 1672.3 -5.8 - 0
- 0.7 11770 +5426 25400 26 1722.3 +10.8 - 0
Writing 0.7 -0.05 7488 +5330 25450 22 1772.3 -5.75 - 0
Writing 0.65 -0.1 48917 +21497 25500 2855 -203 1773.55 -27.25 Long Covering 0.06
Buying 0.7 +0.05 2999 +265 25550 24 1872.25 -5.75 - 0.01
Buying 0.65 +0.05 8631 +2999 25600 52 -11 1922.25 +25.25 Short Covering 0.01
Short Covering 0.75 +0.15 1614 -138 25650 18 1972.2 -5.75 - 0.01
Buying 0.7 +0.1 3002 +442 25700 115 -25 1956 -71.9 Long Covering 0.04
Buying 0.65 +0.05 3240 +1883 25750 18 2072.2 -5.7 - 0.01
Buying 0.65 +0.1 5977 +1607 25800 383 -10 2086.4 -23.6 Long Covering 0.06
Buying 0.65 +0.1 5555 +3706 25850 21 2172.15 -5.7 - 0
Buying 0.65 +0.1 3822 +901 25900 65 -39 2176 -51.8 Long Covering 0.02
Buying 0.65 +0.1 6692 +368 25950 19 2272.1 -5.7 - 0
- 0.65 50648 +5502 26000 13053 -2457 2282.75 -25.55 Long Covering 0.26
- 0.6 25081 +3131 27000 5579 -450 3289.5 -17.4 Long Covering 0.22
Buying 0.55 +0.05 14298 +902 28000 2291 -200 4292.6 -24.5 Long Covering 0.16
Short Covering 0.55 +0.1 19487 -1547 29000 4233 -926 5317.35 +29.65 Short Covering 0.22
Short Covering 0.55 +0.1 24896 -2833 30000 312 -29 6282.25 -16.45 Long Covering 0.01
Short Covering 0.45 +0.1 75040 -23711 31000 225 -9 7320.3 -4.8 Long Covering 0
2704595 Total 2584910 0.96

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.