Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23997.35 873.7 *Data as on 2026-04-08
Nifty 50 Option chain analysis for expiry 13-Apr-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
Buying 3913.6 +870.2 1 +1 20100 60973 -33486 1.55 -4.85 Long Covering 60973
- - - 20150 6840 -1749 1.65 -5.15 Long Covering -
- - - 20200 16939 -7289 1.65 -5.05 Long Covering -
- 3763.75 +870.2 1 20250 2969 +72 1.8 -4.9 Writing 2969
- - - 20300 6466 -1742 1.85 -5.1 Long Covering -
- - - 20350 1428 -631 1.95 -5 Long Covering -
- 3613.85 +870.15 1 20400 3091 -3315 2 -5.45 Long Covering 3091
- 3563.9 +870.15 1 20450 730 -1674 2.1 -5.4 Long Covering 730
Short Covering 3513.95 +870.15 14 -1 20500 39846 -8412 2.2 -5.75 Long Covering 2846.14
Buying 3463.95 +870.1 4 +1 20550 767 -682 2.3 -5.6 Long Covering 191.75
- 3414 +870.1 4 20600 4411 -3975 2.35 -6.1 Long Covering 1102.75
- 3364.05 +870.1 10 20650 1669 -718 2.5 -6.15 Long Covering 166.9
- 3314.1 +870.15 11 20700 13835 -22349 2.55 -6.3 Long Covering 1257.73
- 3264.15 +870.15 4 20750 2250 -1235 2.65 -7.15 Long Covering 562.5
- 3214.15 +870.1 2 20800 15008 -5004 2.6 -7.75 Long Covering 7504
Short Covering 3164.2 +870.1 7 -1 20850 2639 -711 2.7 -8.35 Long Covering 377
- 3114.25 +870.1 5 20900 7824 -486 2.8 -9 Long Covering 1564.8
- 3064.3 +870.1 5 20950 1560 -1411 2.9 -10.5 Long Covering 312
Short Covering 3003.55 +890.85 405 -116 21000 95378 +18094 3 -10.55 Writing 235.5
- 2964.4 +870.1 4 21050 1708 -282 3.15 -12 Long Covering 427
Short Covering 2914.4 +892.9 7 -2 21100 3761 -8372 3.2 -13.45 Long Covering 537.29
- 2864.45 +870.05 3 21150 772 -950 3.3 -14.4 Long Covering 257.33
Short Covering 2814.5 +870.05 6 -1 21200 10984 -5385 3.3 -15.9 Long Covering 1830.67
- 2764.55 +870.05 1 21250 2634 +960 3.45 -16.45 Writing 2634
- 2714.6 +870.05 3 21300 4462 -10446 3.7 -18.5 Long Covering 1487.33
- 2664.6 +870 3 21350 763 +293 3.85 -16.25 Writing 254.33
- 2614.65 +913.55 5 21400 7871 -3656 4 -22.35 Long Covering 1574.2
- 2564.7 +869.95 4 21450 2206 -284 4.2 -25 Long Covering 551.5
Short Covering 2505.7 +876.75 533 -1024 21500 44643 -1784 4.3 -26.65 Long Covering 83.76
- 2464.8 +869.95 6 21550 2181 -2891 4.65 -30.05 Long Covering 363.5
- 2414.8 +874.8 43 21600 13332 -8861 4.9 -31.05 Long Covering 310.05
- 2364.85 +844.85 31 21650 1619 -1373 5.1 -33.55 Long Covering 52.23
Short Covering 2314.9 +877.95 34 -6 21700 23664 +12212 5.2 -36.7 Writing 696
- 2264.95 +869.65 16 21750 2462 +693 5.6 -39.25 Writing 153.88
Short Covering 2232.35 +878.2 83 -10 21800 24972 +1443 5.95 -43.45 Writing 300.87
Short Covering 2165 +869.3 8 -2 21850 1462 +181 6.25 -46.5 Writing 182.75
Short Covering 2115.05 +858 68 -4 21900 9623 -10301 6.45 -51.2 Long Covering 141.51
- 2065.1 +868.8 29 21950 2359 +1990 6.85 -45.8 Writing 81.34
Short Covering 2008.3 +834.35 4492 -940 22000 90327 +22470 7.25 -60.85 Writing 20.11
Short Covering 1965.2 +831.7 51 -1 22050 2604 +454 7.65 -65.25 Writing 51.06
Short Covering 1928.15 +846.2 345 -52 22100 12072 -4493 8 -70.4 Long Covering 34.99
Short Covering 1865.25 +828.6 115 -1 22150 4519 +1307 8.5 -76 Writing 39.3
Short Covering 1817.35 +823.55 1010 -300 22200 31123 -2741 8.75 -81.85 Long Covering 30.81
Short Covering 1752.3 +794.95 237 -53 22250 5419 +913 9.45 -88.95 Writing 22.86
Short Covering 1714.6 +803.15 1029 -236 22300 34292 +15385 10.05 -95.35 Writing 33.33
Short Covering 1663.95 +797.6 433 -82 22350 5905 +3255 10.7 -103.1 Writing 13.64
Short Covering 1613.55 +783.55 3264 -592 22400 23511 +8936 11.45 -112.15 Writing 7.2
Short Covering 1574.6 +791.5 455 -245 22450 4431 +1444 11.9 -121.5 Writing 9.74
Short Covering 1525.8 +776.5 5364 -1958 22500 84496 +33586 12.4 -130.4 Writing 15.75
Short Covering 1459.5 +740.5 278 -268 22550 7648 +3219 13.55 -140.55 Writing 27.51
Short Covering 1417.55 +745.15 2697 -2164 22600 22246 +9730 14.25 -149.8 Writing 8.25
Short Covering 1377.85 +740.45 584 -423 22650 7412 +4225 15.25 -163.1 Writing 12.69
Short Covering 1321.6 +718.5 3902 -3988 22700 25848 +5725 16.2 -175.8 Writing 6.62
Short Covering 1282.9 +714.7 744 -511 22750 12422 +7478 17.55 -187.9 Writing 16.7
Short Covering 1222.1 +693.05 6650 -6149 22800 32846 +6983 18.65 -201.5 Writing 4.94
Short Covering 1171.1 +675.4 1677 -481 22850 9378 +3980 20.15 -214.15 Writing 5.59
Short Covering 1129.15 +667.55 8970 -6811 22900 40270 +15309 21.65 -230.5 Writing 4.49
Short Covering 1075.8 +645.9 1383 -2103 22950 8806 +2109 23.4 -246.6 Writing 6.37
Short Covering 1030.6 +631.65 22789 -14785 23000 94016 +50635 25.25 -263.75 Writing 4.13
Short Covering 983.7 +613.5 1590 -1767 23050 8131 +845 27.35 -282 Writing 5.11
Short Covering 933.65 +591.45 5823 -8992 23100 30956 +12411 29.6 -299.7 Writing 5.32
Short Covering 885 +566.35 1639 -2466 23150 13985 +9598 32.4 -319.45 Writing 8.53
Short Covering 839.9 +550.55 14420 -6208 23200 23447 +14959 35.45 -340.25 Writing 1.63
Short Covering 791.95 +528.25 2028 -1721 23250 7960 +5009 39.15 -361.9 Writing 3.93
Short Covering 751.95 +511.9 5499 -7008 23300 25313 +22371 42.9 -383.5 Writing 4.6
Short Covering 699.45 +482.1 1336 -1271 23350 10133 +9699 47.75 -404.85 Writing 7.58
Short Covering 657.45 +460.35 4711 -5949 23400 24866 +23437 52.5 -429.85 Writing 5.28
Short Covering 613.05 +435.6 1024 -1071 23450 16447 +16129 58.45 -451.4 Writing 16.06
Short Covering 571.2 +413.2 19157 -25991 23500 59037 +50879 65.4 -476.35 Writing 3.08
Short Covering 527.65 +386 1320 -987 23550 10810 +10653 73.5 -500.45 Writing 8.19
Short Covering 487.45 +362.5 11872 -8875 23600 31710 +30857 81.75 -529.1 Writing 2.67
Short Covering 447.9 +337.1 1763 -1594 23650 10706 +10615 92.95 -548.15 Writing 6.07
Short Covering 409.85 +312.6 12495 -5480 23700 27184 +26460 103.8 -578.4 Writing 2.18
Short Covering 371.35 +285.95 2676 -204 23750 10965 +10695 116.9 -595.05 Writing 4.1
Short Covering 337.55 +263.2 20557 -3048 23800 49681 +47256 131.2 -631.95 Writing 2.42
Buying 303.9 +239.2 5086 +2608 23850 19181 +19155 148.1 -648.8 Writing 3.77
Buying 271.75 +215.95 28860 +16971 23900 55578 +55397 166.45 -669.35 Writing 1.93
Buying 242.45 +194.05 15926 +13491 23950 20243 +20235 187.95 -627.35 Writing 1.27
Buying 215.25 +173.65 81291 +21456 24000 58946 +51333 209.3 -716.1 Writing 0.73
Buying 190.1 +154.5 13633 +7189 24050 7254 +7248 233.65 -725.35 Writing 0.53
Buying 166.65 +136.45 29169 +18415 24100 9499 +9383 260.75 -750.9 Writing 0.33
Buying 145.05 +119.1 8657 +6052 24150 2381 +2365 289.5 -768.35 Writing 0.28
Buying 126.25 +104.65 42666 +9888 24200 5219 +4922 319.3 -781.35 Writing 0.12
Buying 108.6 +90.15 11583 +6867 24250 1772 +1770 352.1 -753.3 Writing 0.15
Buying 93.95 +78 44120 +17571 24300 2780 +2615 386.15 -816.6 Writing 0.06
Buying 80.8 +67.4 8457 +6243 24350 842 +829 421 -783.15 Writing 0.1
Buying 68.6 +57.25 35607 +14528 24400 3028 +816 459.3 -835.55 Writing 0.09
Buying 58.45 +48.65 11595 +9376 24450 284 +281 501.1 -802.2 Writing 0.02
Buying 49.7 +41.45 100648 +44189 24500 6146 +2634 540.85 -843.5 Writing 0.06
Buying 42.3 +35.15 13627 +10929 24550 182 +179 584.4 -818.4 Writing 0.01
Buying 35.6 +29.45 35353 +23732 24600 380 +254 626.45 -849.65 Writing 0.01
Buying 30.05 +24.55 10098 +8228 24650 27 +26 673.35 -829.1 Writing 0
Buying 25.15 +20.45 37832 +27117 24700 286 +107 716.5 -854 Writing 0.01
Buying 21.1 +17.05 14944 +12170 24750 15 +8 755.05 -847.2 Writing 0
Buying 17.9 +14.5 34221 +14863 24800 227 +87 811.85 -857.3 Writing 0.01
Buying 15.15 +12.05 11748 +9277 24850 4 +2 854.1 -847.95 Writing 0
Buying 12.4 +9.7 45617 +25126 24900 78 +43 902.7 -769.85 Writing 0
Buying 10.9 +8.3 15662 +11537 24950 39 +34 953.95 -855.05 Writing 0
Buying 9.3 +6.9 138384 +69979 25000 3124 +378 999.45 -880.45 Writing 0.02
Buying 7.85 +5.7 9366 +5218 25050 - - - -
Buying 6.45 +4.5 30773 +10402 25100 52 +18 1076.8 -874.95 Writing 0
Buying 5.45 +3.6 5326 +2720 25150 - - - -
Buying 4.4 +2.65 50671 +42563 25200 180 +22 1191.6 -868.65 Writing 0
Buying 3.9 +2.35 5250 +3090 25250 14 1233.5 -868.1 - 0
Buying 3.25 +1.7 24161 +16812 25300 40 +1 1283.15 -868.4 Writing 0
Buying 2.9 +1.3 4561 +4081 25350 3 1332.85 -868.65 - 0
Buying 2.5 +1 19068 +16827 25400 86 1382.65 -892.35 - 0
Buying 2.35 +0.85 3262 +3012 25450 1 1432.45 -868.95 - 0
Buying 2.1 +0.65 62782 +37393 25500 2332 +140 1489 -885.05 Writing 0.04
Buying 1.95 +0.55 4517 +3714 25550 10 1532.2 -869.1 - 0
Buying 1.8 +0.45 7975 +7018 25600 85 +2 1582.1 -894.6 Writing 0.01
Buying 1.55 +0.15 4512 +3903 25650 16 1632.05 -869.15 - 0
- 1.35 19370 +17709 25700 1 1681.95 -869.2 - 0
- 1.3 5590 +5141 25750 1 1731.9 -869.2 - 0
Buying 1.25 +0.05 12569 +10824 25800 31 +4 1818.6 -832.45 Writing 0
- 1.3 2293 +2086 25850 1 1831.8 -869.2 - 0
Buying 1.25 +0.05 8137 +7177 25900 13 1881.75 -869.2 - 0
Buying 1.2 +0.1 3291 +2563 25950 1 1931.7 -869.2 - 0
Buying 1.2 +0.2 55262 +28836 26000 2287 -105 1988.05 -883.4 Long Covering 0.04
- 1.15 +1.15 314 26050 - - - -
- 1.1 +1.1 1618 26100 - - - -
- 1.05 +1.05 1406 26150 - - - -
1312599 Total 1569692 1.2

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.