Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23775.1 -222.25 *Data as on 2026-04-09
Nifty 50 Option chain analysis for expiry 13-Apr-2026. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 20100 50281 0.85 -0.7 - -
- - - 20150 6288 0.95 -0.7 - -
- - - 20200 13799 1.05 -0.6 - -
- 3538.15 -225.6 1 20250 2844 1.05 -0.75 - 2844
- - - 20300 7298 1.05 -0.8 - -
- - - 20350 1857 1.05 -0.9 - -
- 3388.25 -225.6 1 20400 2651 1.1 -0.9 - 2651
- 3338.25 -225.65 1 20450 1033 1.15 -0.95 - 1033
- 3288.3 -225.65 14 20500 33167 1.15 -1.05 - 2369.07
- 3238.35 -225.6 4 20550 672 1.2 -1.1 - 168
- 3188.35 -225.65 4 20600 3846 1.25 -1.1 - 961.5
- 3138.4 -225.65 10 20650 1682 1.25 -1.25 - 168.2
- 3088.45 -225.65 11 20700 13668 1.25 -1.3 - 1242.55
- 3038.45 -225.7 4 20750 1700 1.35 -1.3 - 425
- 2988.5 -225.65 2 20800 12691 1.3 -1.3 - 6345.5
- 2938.55 -225.65 6 20850 1355 1.4 -1.3 - 225.83
- 2888.55 -225.7 5 20900 7806 1.45 -1.35 - 1561.2
- 2838.6 -225.7 5 20950 1014 1.55 -1.35 - 202.8
- 2827.2 -176.35 376 21000 100509 1.55 -1.45 - 267.31
- 2738.65 -225.75 4 21050 1038 1.55 -1.6 - 259.5
- 2688.7 -225.7 7 21100 1939 1.65 -1.55 - 277
- 2638.7 -225.75 3 21150 446 1.55 -1.75 - 148.67
- 2588.75 -225.75 6 21200 14752 1.75 -1.55 - 2458.67
- 2538.8 -225.75 1 21250 1542 1.7 -1.75 - 1542
- 2488.8 -225.8 3 21300 4231 1.7 -2 - 1410.33
- 2438.85 -225.75 3 21350 815 1.65 -2.2 - 271.67
- 2388.9 -225.75 5 21400 7704 1.8 -2.2 - 1540.8
- 2338.9 -225.8 4 21450 2344 1.75 -2.45 - 586
- 2311.6 -194.1 457 21500 38621 1.85 -2.45 - 84.51
- 2239 -225.8 6 21550 1297 1.95 -2.7 - 216.17
- 2189 -225.8 42 21600 10569 2 -2.9 - 251.64
- 2139.05 -225.8 31 21650 1233 2 -3.1 - 39.77
- 2089.05 -225.85 32 21700 19870 2 -3.2 - 620.94
- 2039.1 -225.85 16 21750 2622 2.1 -3.5 - 163.88
- 1989.15 -243.2 76 21800 24930 2.3 -3.65 - 328.03
- 1939.15 -225.85 6 21850 3159 2.3 -3.95 - 526.5
- 1905 -210.05 58 21900 18552 2.7 -3.75 - 319.86
- 1839.25 -225.85 28 21950 2993 2.6 -4.25 - 106.89
- 1806.55 -201.75 4238 22000 70373 2.7 -4.55 - 16.61
- 1739.3 -225.9 44 22050 3771 2.85 -4.8 - 85.7
- 1716.6 -211.55 314 22100 16032 3 -5 - 51.06
- 1639.35 -225.9 103 22150 5331 3.2 -5.3 - 51.76
- 1618.55 -198.8 885 22200 33337 3.4 -5.35 - 37.67
- 1539.45 -212.85 235 22250 7402 3.7 -5.75 - 31.5
- 1500.15 -214.45 948 22300 33002 3.95 -6.1 - 34.81
- 1439.55 -224.4 420 22350 6846 4.55 -6.15 - 16.3
- 1415.95 -197.6 2684 22400 26480 4.85 -6.6 - 9.87
- 1354.45 -220.15 436 22450 6184 5.4 -6.5 - 14.18
- 1306.4 -219.4 4384 22500 99035 5.9 -6.5 - 22.59
- 1273.45 -186.05 272 22550 8962 6.55 -7 - 32.95
- 1213.15 -204.4 2574 22600 25908 7.2 -7.05 - 10.07
- 1164.45 -213.4 536 22650 8199 8.35 -6.9 - 15.3
- 1106.5 -215.1 3006 22700 35915 9.25 -6.95 - 11.95
- 1056.6 -226.3 646 22750 12188 10.55 -7 - 18.87
- 1012.2 -209.9 5535 22800 45408 11.55 -7.1 - 8.2
- 977.2 -193.9 1599 22850 13722 13.2 -6.95 - 8.58
- 921.4 -207.75 7958 22900 46254 15 -6.65 - 5.81
- 876.95 -198.85 1307 22950 10400 17.5 -5.9 - 7.96
- 824.55 -206.05 18107 23000 124497 20.1 -5.15 - 6.88
- 780.35 -203.35 1449 23050 15584 22.9 -4.45 - 10.76
- 725.15 -208.5 3989 23100 35738 26.45 -3.15 - 8.96
- 679.15 -205.85 1139 23150 30931 31.1 -1.3 - 27.16
- 639.35 -200.55 12612 23200 48093 36.15 +0.7 - 3.81
- 586.15 -205.8 1779 23250 10117 42.1 +2.95 - 5.69
- 550.35 -201.6 3968 23300 34011 48.6 +5.7 - 8.57
- 508.35 -191.1 1012 23350 12229 56.75 +9 - 12.08
- 468.5 -188.95 4283 23400 29501 66.45 +13.95 - 6.89
- 431.55 -181.5 1456 23450 9937 76.85 +18.4 - 6.82
- 390.1 -181.1 18182 23500 70417 88.05 +22.65 - 3.87
- 353.55 -174.1 1668 23550 11922 100.5 +27 - 7.15
- 317.75 -169.7 12243 23600 36449 115.9 +34.15 - 2.98
- 284.25 -163.65 3551 23650 16778 132.45 +39.5 - 4.72
- 252 -157.85 19361 23700 46217 151.4 +47.6 - 2.39
- 222.5 -148.85 17070 23750 24187 171.05 +54.15 - 1.42
- 196.45 -141.1 51217 23800 47151 192.05 +60.85 - 0.92
- 170.95 -132.95 22770 23850 14775 215.65 +67.55 - 0.65
- 147.3 -124.45 63734 23900 39309 242.3 +75.85 - 0.62
- 125.4 -117.05 31934 23950 13656 271.45 +83.5 - 0.43
- 106.75 -108.5 115300 24000 39068 302.45 +93.15 - 0.34
- 90.25 -99.85 21185 24050 3436 336.75 +103.1 - 0.16
- 75.6 -91.05 48905 24100 6477 371.8 +111.05 - 0.13
- 63.45 -81.6 19402 24150 1438 407.75 +118.25 - 0.07
- 51.75 -74.5 71700 24200 4201 447.4 +128.1 - 0.06
- 43.3 -65.3 21985 24250 1360 488.95 +136.85 - 0.06
- 35.9 -58.05 60570 24300 2650 528.25 +142.1 - 0.04
- 29.25 -51.55 27483 24350 656 571.65 +150.65 - 0.02
- 24.2 -44.4 57271 24400 2811 614.35 +155.05 - 0.05
- 20.45 -38 19336 24450 289 663.65 +162.55 - 0.01
- 17.05 -32.65 133202 24500 7439 710.45 +169.6 - 0.06
- 14.2 -28.1 16214 24550 170 756.5 +172.1 - 0.01
- 11.75 -23.85 46855 24600 869 804.15 +177.7 - 0.02
- 9.75 -20.3 20998 24650 22 852.95 +179.6 - 0
- 8.3 -16.85 42629 24700 275 901.75 +185.25 - 0.01
- 7.05 -14.05 17675 24750 13 953.15 +198.1 - 0
- 6.15 -11.75 60548 24800 153 999.15 +187.3 - 0
- 5.25 -9.9 23696 24850 8 1045.75 +191.65 - 0
- 4.35 -8.05 50198 24900 98 1095.85 +193.15 - 0
- 3.75 -7.15 17584 24950 46 1159.55 +205.6 - 0
- 3.25 -6.05 182229 25000 2926 1199.3 +199.85 - 0.02
- 2.65 -5.2 12449 25050 - - - -
- 2.1 -4.35 47330 25100 50 1295.55 +218.75 - 0
- 1.9 -3.55 9977 25150 - - - -
- 1.5 -2.9 61935 25200 180 1408.8 +217.2 - 0
- 1.45 -2.45 7836 25250 14 1458.75 +225.25 - 0
- 1.2 -2.05 38162 25300 40 1508.7 +225.55 - 0
- 1.1 -1.8 9289 25350 3 1558.65 +225.8 - 0
- 1.05 -1.45 23467 25400 88 1608.6 +225.95 - 0
- 1 -1.35 4667 25450 1 1658.55 +226.1 - 0
- 1 -1.1 69639 25500 2232 1686.35 +197.35 - 0.03
- 0.95 -1 4434 25550 10 1758.5 +226.3 - 0
- 0.9 -0.9 8849 25600 86 1808.45 +226.35 - 0.01
- 0.8 -0.75 4128 25650 16 1858.45 +226.4 - 0
- 0.75 -0.6 18309 25700 1 1908.4 +226.45 - 0
- 0.75 -0.55 5503 25750 1 1958.35 +226.45 - 0
- 0.75 -0.5 8918 25800 31 2008.35 +189.75 - 0
- 0.8 -0.5 1837 25850 1 2058.3 +226.5 - 0
- 0.7 -0.55 9257 25900 13 2108.25 +226.5 - 0
- 0.75 -0.45 2377 25950 1 2158.25 +226.55 - 0
- 0.7 -0.5 67967 26000 2074 2180.95 +192.9 - 0.03
- 0.65 -0.5 1127 26050 - - - -
- 0.6 -0.5 5012 26100 2 2308.15 +226.55 - 0
- 0.65 -0.4 5795 26150 - - - -
1834109 Total 1688315 0.92

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.