Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
41203 | 10 | Tyres & Rubber Products | NSE BSE | |
36252 | 10 | Industrial Products | NSE BSE | |
55761 | 10 | Garments & Apparels | NSE BSE | |
30095 | 10 | Diversified | NSE BSE | |
92486 | 10 | Cement & Cement Products | NSE BSE | |
213639 | 10 | Packaged Foods | NSE BSE | |
45909 | 10 | Pharmaceuticals | NSE BSE | |
398 | 100 | Services | BSE | |
55448 | 10 | Auto Components & Equipments | NSE BSE | |
164 | 100 | Non Banking Financial Company (NBFC) | BSE | |
44666 | 10 | Personal Care | NSE BSE | |
160 | 50 | Specialty Chemicals | BSE | |
3014 | 10 | Packaged Foods | NSE BSE | |
12984 | 10 | Industrial Products | NSE BSE | |
18004 | 5 | Auto Components & Equipments | NSE BSE | |
8007 | 10 | Holding Company | BSE | |
5488 | 10 | Chemicals | NSE BSE | |
265151 | 5 | Passenger Cars & Utility Vehicles | NSE BSE | |
1895 | 10 | Abrasives & Bearings | NSE BSE | |
3028 | 10 | Specialty Chemicals | BSE |
Investing in expensive shares
Investing in expensive shares might seem like a good idea, but it is not always the best option. If you are not aware of what exactly the most expensive shares are, then you should research more before investing any money into them.
A high share price doesn't mean the company is more valuable. Company value also depends on no. of shares in the market. To find out the most valuable company check the Companies with highest market capitalization.
Let's take an example if a company A issues 10 shares with a price of 10000 then its market cap will be: 100000. On the other hand if a company B issues 1000 shares with a price of 200 then its market cap. will be 200000. Here company B is more valuable where as company A has 50 times expensive share price.