Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
15 | 1 | Financial Services | BSE | |
9 | 1 | Houseware | BSE | |
19 | 1 | Residential- Commercial Projects | BSE | |
3 | 10 | Diversified Commercial Services | BSE | |
2 | 10 | Film Production- Distribution & Exhibition | BSE | |
Shrenik
SHRENIK
|
0 | 1 | NSE | |
37 | 1 | Castings & Forgings | BSE | |
4 | 2.5 | Plastic Products - Industrial | BSE | |
18 | 1 | Capital Goods | NSE BSE | |
Stampede Capital
STAMPEDE
|
15 | 1 | Stockbroking & Allied | NSE BSE |
YUVRAAJ HYGIENE PRODUCTS LTD
YUVRAAJHPL
|
15 | 1 | Household Products | BSE |
3 | 5 | Other Textile Products | NSE BSE | |
Advik Laboratories Ltd.
ADVIKLA
|
3 | 10 | Pharmaceuticals | BSE |
9 | 1 | Trading & Distributors | BSE | |
1 | 10 | Iron & Steel Products | BSE | |
9 | 10 | Non Banking Financial Company (NBFC) | BSE | |
5 | 1 | Advertising & Media Agencies | BSE | |
5 | 5 | Other Textile Products | BSE | |
4 | 2 | Trading & Distributors | BSE | |
7 | 1 | Services | BSE |
Why to buy shares / stocks below 10
Analyse carefully before investing in the shares between 1 and 10. These could be risky but if you select the good company they could give great return in long term.