Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
MIDCPNIFTY 12195 -5.4 *Data as on 2025-04-29
Nifty Midcap Select Option chain analysis for expiry 29-May-2025. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 9300 156 -5 0 - -
- - - 9400 14 -1 0 - -
- - - 9500 55 +7 0 - -
- - - 9600 11 +7 0 - -
- - - 9700 36 +31 0 - -
- - - 9800 11 +3 0 - -
- - - 9900 26 -2 0 - -
- - - 9925 5 0.25 -0.05 - -
- - - 9950 8 +2 0 - -
- - - 10000 456 -45 0 - -
- - - 10025 5 0.45 -0.05 - -
- - - 10100 38 -5 0 - -
- - - 10200 58 0 - -
- - - 10300 54 +13 0 - -
- - - 10400 101 +65 0 - -
- - - 10425 5 2.6 -0.3 - -
- - - 10450 5 2.9 -0.3 - -
- - - 10475 9 +4 0 - -
- - - 10500 1150 +59 0 - -
- - - 10525 9 +4 0 - -
- - - 10550 11 4.3 -21.05 - -
- - - 10575 4 -8 0 - -
- - - 10600 97 -10 0 - -
- - - 10625 8 5.7 -0.55 - -
- - - 10650 9 +1 0 - -
- - - 10675 10 6.9 -23.35 - -
- - - 10700 13 +4 0 - -
- - - 10725 8 8.25 -23.75 - -
- - - 10750 8 9 -24.6 - -
- - - 10775 33 -4 0 - -
- - - 10800 483 +221 0 - -
- - - 10825 11 +8 0 - -
- - - 10850 84 +1 0 - -
- - - 10875 14 +5 0 - -
- - - 10900 54 +7 0 - -
- - - 10925 18 +8 0 - -
- - - 10950 21 +9 0 - -
- - - 10975 14 +5 0 - -
- 0 193 +1 11000 2289 +52 0 - 11.86
- - - 11025 22 +16 0 - -
- - - 11050 29 +16 0 - -
- - - 11075 16 +9 0 - -
- 1181.4 -11.4 1 11100 140 +40 0 - 140
- - - 11125 12 +7 0 - -
- - - 11150 22 +11 0 - -
- - - 11175 14 -2 0 - -
- - - 11200 256 -29 0 - -
- - - 11225 7 0 - -
- 1046.7 -11.85 1 11250 9 +1 0 - 9
- - - 11275 7 45.15 -1.85 - -
- 1003 -11.95 15 11300 265 +34 0 - 17.67
- 981.4 -12 4 11325 5 -3 0 - 1.25
- - - 11350 30 +1 0 - -
- - - 11375 7 -1 0 - -
- 917.6 -12.2 55 11400 148 +6 0 - 2.69
- - - 11425 1 66.3 -2.1 - -
- - - 11450 15 +6 0 - -
- - - 11475 14 +14 0 - -
- 0 274 -1 11500 2217 +479 0 - 8.09
- 815.05 -12.45 1 11525 27 +9 0 - 27
- - - 11550 95 +16 0 - -
- - - 11575 5 +2 0 - -
- 0 20 +1 11600 317 +161 0 - 15.85
- - - 11625 2 105.4 -2.4 - -
- - - 11650 82 +22 0 - -
- - - 11675 16 0 - -
- 0 61 -6 11700 535 +116 0 - 8.77
- - - 11725 29 +13 0 - -
- 0 12 11750 56 +14 0 - 4.67
- 0 8 11775 50 +1 0 - 6.25
- 0 63 -2 11800 681 -15 0 - 10.81
- 0 12 -1 11825 36 +11 0 - 3
- 0 37 -2 11850 49 +11 0 - 1.32
- 0 27 11875 46 +11 0 - 1.7
- 0 151 -10 11900 703 +297 0 - 4.66
- 0 35 +2 11925 44 +1 0 - 1.26
- 0 133 -5 11950 165 +31 0 - 1.24
- 0 49 11975 55 -3 0 - 1.12
- 0 1332 -128 12000 2441 +98 0 - 1.83
- 0 35 -13 12025 76 +8 0 - 2.17
- 0 97 -24 12050 284 -16 0 - 2.93
- 0 34 -8 12075 94 -4 0 - 2.76
- 0 589 -173 12100 719 -135 0 - 1.22
- 0 356 -33 12125 130 -19 0 - 0.37
- 0 411 -11 12150 228 +2 0 - 0.55
- 0 398 -136 12175 133 -79 0 - 0.33
- 0 1520 -17 12200 1348 +344 0 - 0.89
- 0 429 -1 12225 196 +144 0 - 0.46
- 0 624 +81 12250 265 +31 0 - 0.42
- 0 432 -24 12275 237 +34 0 - 0.55
- 0 1685 +669 12300 1121 +302 0 - 0.67
- 0 68 12325 69 +32 0 - 1.01
- 0 122 +5 12350 80 +39 0 - 0.66
- 0 41 +5 12375 35 +15 0 - 0.85
- 0 407 -92 12400 205 +32 0 - 0.5
- 0 52 +3 12425 18 +10 0 - 0.35
- 0 49 +14 12450 23 +22 0 - 0.47
- 0 17 -5 12475 8 +8 0 - 0.47
- 0 1664 +58 12500 450 +135 0 - 0.27
- 0 19 -3 12525 12 +12 0 - 0.63
- 0 54 +10 12550 10 +6 0 - 0.19
- 0 29 +22 12575 10 +10 0 - 0.34
- 0 617 +214 12600 16 +15 0 - 0.03
- 0 39 +7 12625 12 +12 0 - 0.31
- 0 165 +80 12650 13 +13 0 - 0.08
- 0 100 +67 12675 13 +13 0 - 0.13
- 0 655 +16 12700 13 +13 0 - 0.02
- 0 38 +37 12725 16 +16 0 - 0.42
- 0 56 -13 12750 - - - -
- 0 64 +24 12775 - - - -
- 0 2515 +1637 12800 9 +2 0 - 0
- 0 1 +1 12825 - - - -
- 129.3 -7.95 4 12850 - - - -
- - - 12875 3 734.95 +2.45 - -
- 0 305 +138 12900 1 754.2 +3.1 - 0
- - - 12925 1 773.7 +3.3 - -
- 0 29 +23 12950 - - - -
- 0 2966 +533 13000 13 +4 0 - 0
- 0 153 +23 13100 - - - -
- 0 1427 +677 13200 2 1000.05 +5.4 - 0
- 0 212 +146 13300 - - - -
- 0 107 -87 13400 - - - -
- 0 1423 -25 13500 1 1267.2 +7.35 - 0
- 0 380 +207 13600 - - - -
- 0 269 +230 13700 - - - -
- 0 757 +216 13800 - - - -
23898 Total 19935 0.83

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.