Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (24-Nov-2025), weekly and monthly (Nov 2025) share price target for Benares Hotels Ltd.
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 9451.53 | 9451.53 | 10156.97 |
| R2 | 9420.77 | 9420.77 | 9978.98 |
| R1 | 9361.53 | 9361.53 | 9695.97 |
| PP | 9330.77 | 9330.77 | 9517.98 |
| S1 | 9271.53 | 9271.53 | 9234.97 |
| S2 | 9240.77 | 9240.77 | 9056.98 |
| S3 | 9181.53 | 9181.53 | 8773.97 |
As on 2025-11-21 Benares Hotels Ltd share price closed at 9302.30. It fell 8.7 points from its previous day close of 9311.00. Tomorrow if it moves upside then 9327.05 could act as Resistance point and if it moves downside then 9277.55 level could act as support. Check the other more SR levels where share price could react.