Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (25-Feb-2026), weekly and monthly (Feb 2026) share price target for Benares Hotels Ltd.
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 9589.22 | 9810.4 | 10238.78 |
| R2 | 9569.63 | 9748.2 | 10007.87 |
| R1 | 9540.17 | 9625.4 | 9762.83 |
| PP | 9520.58 | 9563.2 | 9531.92 |
| S1 | 9491.12 | 9440.4 | 9286.88 |
| S2 | 9471.53 | 9378.2 | 9055.97 |
| S3 | 9442.07 | 9255.4 | 8810.93 |
As on 2026-02-25 Benares Hotels Ltd share price closed at 9510.70. It rose 9.45 points from its previous day close of 9501.25. Tomorrow if it moves upside then 9524.19 could act as Resistance point and if it moves downside then 9497.21 level could act as support. Check the other more SR levels where share price could react.