Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (09-Oct-2025), weekly and monthly (Oct 2025) share price target for Disa India Ltd..
Target | Daily | This week | This Month |
---|---|---|---|
R3 | 14103.53 | 14430.18 | 15681.4 |
R2 | 13993.52 | 14188.97 | 15187.2 |
R1 | 13870.03 | 13934.48 | 14437.4 |
PP | 13760.02 | 13693.27 | 13943.2 |
S1 | 13636.53 | 13438.78 | 13193.4 |
S2 | 13526.52 | 13197.57 | 12699.2 |
S3 | 13403.03 | 12943.08 | 11949.4 |
As on 2025-10-08 Disa India Ltd. share price closed at 13746.55. It rose 0.15 points from its previous day close of 13746.40. Tomorrow if it moves upside then 13810.76 could act as Resistance point and if it moves downside then 13682.34 level could act as support. Check the other more SR levels where share price could react.