Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (25-Aug-2025), weekly and monthly (Aug 2025) share price target for Disa India Ltd..
Target | Daily | This week | This Month |
---|---|---|---|
R3 | 14335.8 | 15565.5 | 16187.07 |
R2 | 14192.4 | 14945.25 | 15618.53 |
R1 | 13936.8 | 14340.55 | 14940.07 |
PP | 13793.4 | 13720.3 | 14371.53 |
S1 | 13537.8 | 13115.6 | 13693.07 |
S2 | 13394.4 | 12495.35 | 13124.53 |
S3 | 13138.8 | 11890.65 | 12446.07 |
As on 2025-08-22 Disa India Ltd. share price closed at 13681.20. It fell 268.8 points from its previous day close of 13950.00. Tomorrow if it moves upside then 13790.93 could act as Resistance point and if it moves downside then 13571.48 level could act as support. Check the other more SR levels where share price could react.