Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (24-Nov-2025), weekly and monthly (Nov 2025) share price target for Fredun Pharmaceuticals .
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 2021.33 | 2116.17 | 2346.07 |
| R2 | 1984.42 | 2043.08 | 2065.53 |
| R1 | 1923.83 | 1953.17 | 1842.07 |
| PP | 1886.92 | 1880.08 | 1561.53 |
| S1 | 1826.33 | 1790.17 | 1338.07 |
| S2 | 1789.42 | 1717.08 | 1057.53 |
| S3 | 1728.83 | 1627.17 | 834.07 |
As on 2025-11-21 Fredun Pharmaceuticals share price closed at 1863.25. It fell 81.95 points from its previous day close of 1945.20. Tomorrow if it moves upside then 1890.06 could act as Resistance point and if it moves downside then 1836.44 level could act as support. Check the other more SR levels where share price could react.