Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (17-Nov-2025), weekly and monthly (Nov 2025) share price target for Jay Ushin Ltd..
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 1360.77 | 1521.33 | 1443.37 |
| R2 | 1351.08 | 1458.32 | 1247.03 |
| R1 | 1331.72 | 1385.33 | 1148.87 |
| PP | 1322.03 | 1322.32 | 952.53 |
| S1 | 1302.67 | 1249.33 | 854.37 |
| S2 | 1292.98 | 1186.32 | 658.03 |
| S3 | 1273.62 | 1113.33 | 559.87 |
As on 2025-11-13 Jay Ushin Ltd. share price closed at 1312.35. It fell 69.05 points from its previous day close of 1381.40. Tomorrow if it moves upside then 1320.34 could act as Resistance point and if it moves downside then 1304.36 level could act as support. Check the other more SR levels where share price could react.