Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (24-Aug-2025), weekly and monthly (Aug 2025) share price target for Kama Holdings .
Target | Daily | This week | This Month |
---|---|---|---|
R3 | 3027.77 | 3102.47 | 3583.97 |
R2 | 3008.83 | 3061.23 | 3424.73 |
R1 | 2972.92 | 3012.47 | 3254.67 |
PP | 2953.98 | 2971.23 | 3095.43 |
S1 | 2918.07 | 2922.47 | 2925.37 |
S2 | 2899.13 | 2881.23 | 2766.13 |
S3 | 2863.22 | 2832.47 | 2596.07 |
As on 2025-08-22 Kama Holdings share price closed at 2937.00. It fell 5 points from its previous day close of 2942.00. Tomorrow if it moves upside then 2952.08 could act as Resistance point and if it moves downside then 2921.92 level could act as support. Check the other more SR levels where share price could react.