Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (25-Feb-2026), weekly and monthly (Feb 2026) share price target for LKP Finance .
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 1020.43 | 1037.73 | 1328.27 |
| R2 | 1007.22 | 1012.87 | 1228.53 |
| R1 | 986.43 | 987.73 | 1109.47 |
| PP | 973.22 | 962.87 | 1009.73 |
| S1 | 952.43 | 937.73 | 890.67 |
| S2 | 939.22 | 912.87 | 790.93 |
| S3 | 918.43 | 887.73 | 671.87 |
As on 2026-02-24 LKP Finance share price closed at 965.65. It fell 11.2 points from its previous day close of 976.85. Tomorrow if it moves upside then 975 could act as Resistance point and if it moves downside then 956.3 level could act as support. Check the other more SR levels where share price could react.