Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (24-Nov-2025), weekly and monthly (Nov 2025) share price target for Nile Ltd..
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 1810.37 | 1943.7 | 2204.27 |
| R2 | 1795.18 | 1901.85 | 2097.08 |
| R1 | 1769.37 | 1822.7 | 1944.67 |
| PP | 1754.18 | 1780.85 | 1837.48 |
| S1 | 1728.37 | 1701.7 | 1685.07 |
| S2 | 1713.18 | 1659.85 | 1577.88 |
| S3 | 1687.37 | 1580.7 | 1425.47 |
As on 2025-11-21 Nile Ltd. share price closed at 1743.55. It fell 25 points from its previous day close of 1768.55. Tomorrow if it moves upside then 1754.83 could act as Resistance point and if it moves downside then 1732.28 level could act as support. Check the other more SR levels where share price could react.