Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (21-Nov-2025), weekly and monthly (Nov 2025) share price target for Polson Ltd.,.
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 12333.22 | 12861.73 | 13204.7 |
| R2 | 12166.58 | 12550.37 | 12725.8 |
| R1 | 12083.27 | 12275.18 | 12357.9 |
| PP | 11916.63 | 11963.82 | 11879 |
| S1 | 11833.32 | 11688.63 | 11511.1 |
| S2 | 11666.68 | 11377.27 | 11032.2 |
| S3 | 11583.37 | 11102.08 | 10664.3 |
As on 2025-11-19 Polson Ltd., share price closed at 11999.95. It rose 433.05 points from its previous day close of 11566.90. Tomorrow if it moves upside then 12068.69 could act as Resistance point and if it moves downside then 11931.21 level could act as support. Check the other more SR levels where share price could react.