Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (25-Aug-2026), weekly and monthly (Aug 2026) share price target for Stovec Industries Ltd..
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 1750.23 | 1750.23 | 1833.98 |
| R2 | 1725.12 | 1725.12 | 1784.47 |
| R1 | 1695.78 | 1695.78 | 1749.08 |
| PP | 1670.67 | 1670.67 | 1699.57 |
| S1 | 1641.33 | 1641.33 | 1664.18 |
| S2 | 1616.22 | 1616.22 | 1614.67 |
| S3 | 1586.88 | 1586.88 | 1579.28 |
As on 2026-08-19 Stovec Industries Ltd. share price closed at 1666.45. It fell 21.3 points from its previous day close of 1687.75. Tomorrow if it moves upside then 1681.42 could act as Resistance point and if it moves downside then 1651.48 level could act as support. Check the other more SR levels where share price could react.