Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (25-Feb-2026), weekly and monthly (Feb 2026) share price target for TAAL Enterprises .
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 3119.83 | 3293.93 | 3326.33 |
| R2 | 3054.87 | 3212.47 | 3235.67 |
| R1 | 2936.93 | 3062.93 | 3056.33 |
| PP | 2871.97 | 2981.47 | 2965.67 |
| S1 | 2754.03 | 2831.93 | 2786.33 |
| S2 | 2689.07 | 2750.47 | 2695.67 |
| S3 | 2571.13 | 2600.93 | 2516.33 |
As on 2026-02-24 TAAL Enterprises share price closed at 2819.00. It fell 122.3 points from its previous day close of 2941.30. Tomorrow if it moves upside then 2869.3 could act as Resistance point and if it moves downside then 2768.7 level could act as support. Check the other more SR levels where share price could react.