Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (21-Aug-2026), weekly and monthly (Aug 2026) share price target for The Yamuna Syndicate Ltd.
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 30122.8 | 32206.67 | 30330.67 |
| R2 | 29816.4 | 31803.33 | 29285.33 |
| R1 | 29458.7 | 30996.67 | 27642.67 |
| PP | 29152.3 | 30593.33 | 26597.33 |
| S1 | 28794.6 | 29786.67 | 24954.67 |
| S2 | 28488.2 | 29383.33 | 23909.33 |
| S3 | 28130.5 | 28576.67 | 22266.67 |
As on 2026-08-19 The Yamuna Syndicate Ltd share price closed at 29101.00. It fell 409 points from its previous day close of 29510.00. Tomorrow if it moves upside then 29283.63 could act as Resistance point and if it moves downside then 28918.37 level could act as support. Check the other more SR levels where share price could react.