Limited data is available for this stock.
Support and Resistance Targets
These pivot points are useful to get an ideas of target, reversal or breakout levels. intraday daily target (05-Oct-2026), weekly and monthly (Oct 2026) share price target for The Yamuna Syndicate Ltd.
| Target | Daily | This week | This Month |
|---|---|---|---|
| R3 | 27292.07 | 27885.33 | 29188.42 |
| R2 | 27021.03 | 27317.67 | 28449.73 |
| R1 | 26492.02 | 26640.33 | 26977.37 |
| PP | 26220.98 | 26072.67 | 26238.68 |
| S1 | 25691.97 | 25395.33 | 24766.32 |
| S2 | 25420.93 | 24827.67 | 24027.63 |
| S3 | 24891.92 | 24150.33 | 22555.27 |
As on 2026-10-01 The Yamuna Syndicate Ltd share price closed at 25963.00. It rose 66 points from its previous day close of 25897.00. Tomorrow if it moves upside then 26183.01 could act as Resistance point and if it moves downside then 25742.99 level could act as support. Check the other more SR levels where share price could react.