Company | Action | Value | Ex Date |
---|---|---|---|
Dividend | ₹ 48.00 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 8.00 | 09-Jun-2023 | |
Dividend | ₹ 21.25 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 2.00 | 09-Jun-2023 | |
Dividend | ₹ 1.00 | 09-Jun-2023 | |
Dividend | ₹ 7.00 | 09-Jun-2023 | |
Dividend | ₹ 1.53 | 09-Jun-2023 | |
Dividend | ₹ 4.10 | 09-Jun-2023 | |
Dividend | ₹ 2.00 | 09-Jun-2023 | |
Dividend | ₹ 3.00 | 09-Jun-2023 | |
Dividend | ₹ 2.50 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 4.25 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 0.25 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 1.00 | 09-Jun-2023 | |
Dividend | ₹ 14.00 | 09-Jun-2023 | |
AGM | 09-Jun-2023 | ||
Dividend | ₹ 1.00 | 09-Jun-2023 | |
Split | 10:1 | 12-Jun-2023 | |
Dividend | ₹ 3.50 | 12-Jun-2023 | |
Dividend | ₹ 5.50 | 12-Jun-2023 | |
Split | 2:1 | 15-Jun-2023 | |
Merger | 15-Jun-2023 | ||
Dividend | ₹ 4.50 | 16-Jun-2023 | |
AGM | 22-Jun-2023 | ||
Dividend | ₹ 3.60 | 22-Jun-2023 |
Ex-date is the date on which a company start executing a particular corporate action and it could result the change in the share price.
Record date is the Date on which company make the list of their shareholders to give benefit of the announced action. In india it takes 2 days to settle the shares in the account. So an invester must have to buy the shares 2 days earlier of the ex-date to get benefit of the announced action.
Corporate Actions
Corporate actions are the actions of a company that are undertaken by its board of directors, officers, or other authorized personnel. "Corporate action" is an umbrella term for a broad range of activities that companies undertake. These can include mergers and acquisitions, share buybacks, rights issue, bonus shares and dividend payments.
Corporate actions are any action by a company that impacts its stock price. These can be positive or negative and they typically happen when management changes their strategy or when they have to make an announcement about their company's financial status.