Name | Mcap(Cr.) | Face Value (₹) | Industry | |
---|---|---|---|---|
9 | 10 | Other Textile Products | BSE | |
15 | 10 | Iron & Steel Products | BSE | |
808 | 1 | Chemicals | NSE BSE | |
596 | 10 | Residential- Commercial Projects | BSE | |
Gujarat Credit Corporation Ltd.
GUJCRED
|
7 | 10 | Other Financial Services | BSE |
Uniworth Securities
UNIWSEC
|
1 | 10 | Other Textile Products | BSE |
7 | 10 | Other Financial Services | BSE | |
Anuroop Packaging
ANUROOP
|
16 | 10 | Capital Goods | BSE |
17 | 10 | Plastic Products - Industrial | BSE | |
Ganon Products
GANONPRO
|
12 | 10 | Trading & Distributors | BSE |
10 | 10 | Non Banking Financial Company (NBFC) | BSE | |
8 | 10 | Copper | BSE | |
6 | 10 | Non Banking Financial Company (NBFC) | BSE | |
31 | 10 | Pharmaceuticals | BSE | |
71 | 10 | Other Food Products | BSE | |
6 | 1 | Residential- Commercial Projects | BSE | |
0 | 2 | NSE | ||
12 | 10 | Other Beverages | BSE | |
MONIND LIMITED
MONIND
|
4 | 10 | Iron & Steel Products | BSE |
5 | 10 | Trading & Distributors | BSE |
Shares below rupees 100
Some companies split their shares to lower the price of the share that more people can afford the stock. So you could find some good companies to invest under Rs. 100. Check the above filtered list and choose the active shares